
Exhaust Manifold Gasket Set
| Part Number | VICMS19261 |
|---|---|
| Manufacturer Part # | MS19261 |
| Brand | Victor Reinz |
| Part Type | Exhaust Gaskets |
| Boxes | 1 |
| Box Size | 8 x 6 x 2.25 in |
| Shipping Weight | 0.4 lb |
| California (CARB) | 50-state legal |
| Ships By | Ground parcel |
| UPC | 027067470317 |
| Availability | Ships direct from the maker |
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2005-2007 | Avanti | Avanti | Base | 4.6L |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer | 5.4L |
| 2008-2014 | Ford | Expedition | EL King Ranch | 5.4L |
| 2007-2014 | Ford | Expedition | EL Limited | 5.4L |
| 2011-2014 | Ford | Expedition | EL XL | 5.4L |
| 2007-2014 | Ford | Expedition | EL XLT | 5.4L |
| 2005-2010 | Ford | Expedition | Eddie Bauer | 5.4L |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | 5.4L |
| 2006 | Ford | Expedition | King Ranch | 5.4L |
| 2008-2014 | Ford | Expedition | King Ranch | 5.4L |
| 2005-2014 | Ford | Expedition | Limited | 5.4L |
| 2011-2014 | Ford | Expedition | XL | 5.4L |
| 2005-2006 | Ford | Expedition | XLS | 5.4L |
| 2005-2014 | Ford | Expedition | XLT | 5.4L |
| 2006 | Ford | Expedition | XLT Sport | 5.4L |
| 2006 | Ford | Explorer | Eddie Bauer | 4.0L |
| 2009-2010 | Ford | Explorer | Eddie Bauer | 4.0L |
| 2007-2008 | Ford | Explorer | Eddie Bauer | 4.6L |
| 2007-2008 | Ford | Explorer | Limited | 4.0L |
| 2010 | Ford | Explorer | Limited | 4.0L |
| 2006 | Ford | Explorer | Limited | 4.6L |
| 2009 | Ford | Explorer | Limited | 4.6L |
| 2007-2008 | Ford | Explorer | XLT | 4.0L |
| 2006 | Ford | Explorer | XLT | 4.6L |
| 2009-2010 | Ford | Explorer | XLT | 4.6L |
| 2007 | Ford | Explorer Sport Trac | Limited | 4.0L |
| 2009-2010 | Ford | Explorer Sport Trac | Limited | 4.0L |
| 2008 | Ford | Explorer Sport Trac | Limited | 4.6L |
| 2007 | Ford | Explorer Sport Trac | XLT | 4.0L |
| 2009 | Ford | Explorer Sport Trac | XLT | 4.0L |
| 2008 | Ford | Explorer Sport Trac | XLT | 4.6L |
| 2010 | Ford | Explorer Sport Trac | XLT | 4.6L |
| 2008 | Ford | F-150 | FX2 | 4.6L |
| 2010 | Ford | F-150 | FX2 | 4.6L |
| 2007 | Ford | F-150 | FX2 | 5.4L |
| 2004-2010 | Ford | F-150 | FX4 | 5.4L |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition | 5.4L |
| 2010 | Ford | F-150 | Harley-Davidson Edition | 5.4L |
| 2005-2010 | Ford | F-150 | King Ranch | 5.4L |
| 2004-2010 | Ford | F-150 | Lariat | 5.4L |
| 2008 | Ford | F-150 | Limited | 5.4L |
| 2009-2010 | Ford | F-150 | Platinum | 5.4L |
| 2009-2010 | Ford | F-150 | STX | 4.6L |
| 2010 | Ford | F-150 | SVT Raptor | 5.4L |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4.6L |
| 2006 | Ford | F-150 | XL | 4.2L |
| 2008 | Ford | F-150 | XL | 4.2L |
| 2005 | Ford | F-150 | XL | 4.6L |
| 2004 | Ford | F-150 | XL | 5.4L |
| 2007 | Ford | F-150 | XL | 5.4L |
| 2009-2010 | Ford | F-150 | XL | 5.4L |
| 2005-2006 | Ford | F-150 | XLT | 4.2L |
| 2007 | Ford | F-150 | XLT | 4.6L |
| 2009 | Ford | F-150 | XLT | 4.6L |
| 2004 | Ford | F-150 | XLT | 5.4L |
| 2008 | Ford | F-150 | XLT | 5.4L |
| 2010 | Ford | F-150 | XLT | 5.4L |
| 2010 | Ford | F-250 Super Duty | Cabela's | 5.4L |
| 2009 | Ford | F-250 Super Duty | Cabela's | 6.8L |
| 2008 | Ford | F-250 Super Duty | FX4 | 6.4L |
| 2009 | Ford | F-250 Super Duty | FX4 | 6.8L |
| 2007 | Ford | F-250 Super Duty | King Ranch | 5.4L |
| 2006 | Ford | F-250 Super Duty | King Ranch | 6.0L |
| 2005 | Ford | F-250 Super Duty | King Ranch | 6.8L |
| 2008-2010 | Ford | F-250 Super Duty | King Ranch | 6.8L |
| 2006 | Ford | F-250 Super Duty | Lariat | 5.4L |
| 2009-2010 | Ford | F-250 Super Duty | Lariat | 6.4L |
| 2005 | Ford | F-250 Super Duty | Lariat | 6.8L |
| 2007-2008 | Ford | F-250 Super Duty | Lariat | 6.8L |
| 2005 | Ford | F-250 Super Duty | XL | 5.4L |
| 2010 | Ford | F-250 Super Duty | XL | 5.4L |
| 2007 | Ford | F-250 Super Duty | XL | 6.0L |
| 2006 | Ford | F-250 Super Duty | XL | 6.8L |
| 2008-2009 | Ford | F-250 Super Duty | XL | 6.8L |
| 2008 | Ford | F-250 Super Duty | XLT | 5.4L |
| 2006-2007 | Ford | F-250 Super Duty | XLT | 6.0L |
| 2009-2010 | Ford | F-250 Super Duty | XLT | 6.4L |
| 2005 | Ford | F-250 Super Duty | XLT | 6.8L |
| 2010 | Ford | F-350 Super Duty | Cabela's | 5.4L |
| 2009 | Ford | F-350 Super Duty | Cabela's | 6.8L |
| 2009 | Ford | F-350 Super Duty | FX4 | 5.4L |
| 2008 | Ford | F-350 Super Duty | FX4 | 6.8L |
| 2005 | Ford | F-350 Super Duty | King Ranch | 5.4L |
| 2007 | Ford | F-350 Super Duty | King Ranch | 5.4L |
| 2010 | Ford | F-350 Super Duty | King Ranch | 5.4L |
| 2008 | Ford | F-350 Super Duty | King Ranch | 6.4L |
| 2006 | Ford | F-350 Super Duty | King Ranch | 6.8L |
| 2009 | Ford | F-350 Super Duty | King Ranch | 6.8L |
| 2008 | Ford | F-350 Super Duty | Lariat | 5.4L |
| 2006 | Ford | F-350 Super Duty | Lariat | 6.0L |
| 2005 | Ford | F-350 Super Duty | Lariat | 6.8L |
| 2007 | Ford | F-350 Super Duty | Lariat | 6.8L |
| 2009-2010 | Ford | F-350 Super Duty | Lariat | 6.8L |
| 2008 | Ford | F-350 Super Duty | XL | 5.4L |
| 2010 | Ford | F-350 Super Duty | XL | 5.4L |
| 2005 | Ford | F-350 Super Duty | XL | 6.0L |
| 2006-2007 | Ford | F-350 Super Duty | XL | 6.8L |
| 2009 | Ford | F-350 Super Duty | XL | 6.8L |
| 2009 | Ford | F-350 Super Duty | XLT | 5.4L |
| 2006-2007 | Ford | F-350 Super Duty | XLT | 6.0L |
| 2008 | Ford | F-350 Super Duty | XLT | 6.4L |
| 2010 | Ford | F-350 Super Duty | XLT | 6.4L |
| 2005 | Ford | F-350 Super Duty | XLT | 6.8L |
| 2008-2009 | Ford | Mustang | Bullitt | 4.6L |
| 2005-2010 | Ford | Mustang | GT | 4.6L |
| 2006-2008 | Lincoln | Mark LT | Base | 5.4L |
| 2005 | Lincoln | Navigator | Base | 5.4L |
| 2008-2014 | Lincoln | Navigator | Base | 5.4L |
| 2008-2014 | Lincoln | Navigator | L | 5.4L |
| 2007 | Lincoln | Navigator | L Luxury | 5.4L |
| 2007 | Lincoln | Navigator | L Ultimate | 5.4L |
| 2006-2007 | Lincoln | Navigator | Luxury | 5.4L |
| 2006-2007 | Lincoln | Navigator | Ultimate | 5.4L |
| 2006 | Mercury | Mountaineer | Luxury | 4.0L |
| 2007 | Mercury | Mountaineer | Premier | 4.0L |
| 2006 | Mercury | Mountaineer | Premier | 4.6L |
| 2008-2010 | Mercury | Mountaineer | Premier | 4.6L |
Shipping
- Free shipping on orders of $100 or more in the lower 48 states.
- $14.99 flat on orders under $100.
- Parts that ship by truck freight: $175 flat, lower 48 states only.
- Outside the lower 48, shipping is charged by box size and destination. International buyers pay any import duties on delivery. We can't ship to APO/FPO addresses.
- Ships direct from the maker
Returns
New, uninstalled parts in the original packaging can be returned within 30 days of delivery (30% restocking fee; you pay return shipping). Shipping & returns, explained.