
Exhaust Manifold Gasket Set
| Part Number | VICMS15521X |
|---|---|
| Manufacturer Part # | MS15521X |
| Brand | Victor Reinz |
| Part Type | Exhaust Gaskets |
| Boxes | 1 |
| Box Size | 22.25 x 5.75 x 1 in |
| Shipping Weight | 0.9 lb |
| California (CARB) | 50-state legal |
| Ships By | Ground parcel |
| UPC | 725975338902 |
| Availability | Ships direct from the maker |
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1967 | AC | Shelby Cobra | Base | 4.7L |
| 1970 | Ford | Country Sedan | Base | 3.3L |
| 1971 | Ford | Country Sedan | Base | 7.0L |
| 1970 | Ford | Country Squire | Base | 3.9L |
| 1967 | Ford | Custom | Base | 4.7L |
| 1969 | Ford | Custom | Base | 5.8L |
| 1965 | Ford | Custom | Base | 6.4L |
| 1968 | Ford | Custom | Base | 6.4L |
| 1970-1971 | Ford | Custom | Base | 6.4L |
| 1966 | Ford | Custom | Base | 7.0L |
| 1968-1970 | Ford | Custom 500 | Base | 3.9L |
| 1965 | Ford | Custom 500 | Base | 4.7L |
| 1967 | Ford | Custom 500 | Base | 6.4L |
| 1971 | Ford | Custom 500 | Base | 6.6L |
| 1966 | Ford | Custom 500 | Base | 7.0L |
| 1965 | Ford | F-100 | Base | 3.9L |
| 1970 | Ford | F-100 | Base | 3.9L |
| 1966 | Ford | F-100 | Base | 4.9L |
| 1968-1969 | Ford | F-100 | Base | 4.9L |
| 1973 | Ford | F-100 | Base | 4.9L |
| 1974 | Ford | F-100 | Base | 5.0L |
| 1967 | Ford | F-100 | Base | 5.8L |
| 1972 | Ford | F-100 | Base | 5.9L |
| 1971 | Ford | F-100 | Base | 6.4L |
| 1976 | Ford | F-100 | Base | 6.4L |
| 1976 | Ford | F-100 | Custom | 5.9L |
| 1975 | Ford | F-100 | Custom | 6.4L |
| 1976 | Ford | F-100 | Northland | 4.9L |
| 1975 | Ford | F-100 | Northland | 5.0L |
| 1976 | Ford | F-100 | Ranger | 5.0L |
| 1975 | Ford | F-100 | Ranger | 5.9L |
| 1976 | Ford | F-100 | Ranger XLT | 5.0L |
| 1975 | Ford | F-100 | Ranger XLT | 6.4L |
| 1976 | Ford | F-150 | Base | 4.9L |
| 1975-1976 | Ford | F-150 | Custom | 6.4L |
| 1975-1976 | Ford | F-150 | Northland | 7.5L |
| 1975-1976 | Ford | F-150 | Ranger | 7.5L |
| 1975 | Ford | F-150 | Ranger XLT | 5.0L |
| 1976 | Ford | F-150 | Ranger XLT | 5.9L |
| 1965 | Ford | F-250 | Base | 3.9L |
| 1973 | Ford | F-250 | Base | 4.9L |
| 1974 | Ford | F-250 | Base | 5.0L |
| 1966 | Ford | F-250 | Base | 5.8L |
| 1976 | Ford | F-250 | Base | 7.5L |
| 1975 | Ford | F-250 | Custom | 6.4L |
| 1976 | Ford | F-250 | Custom | 7.5L |
| 1975-1976 | Ford | F-250 | Northland | 6.4L |
| 1976 | Ford | F-250 | Ranger | 6.4L |
| 1975 | Ford | F-250 | Ranger | 7.5L |
| 1975 | Ford | F-250 | Ranger XLT | 4.9L |
| 1976 | Ford | F-250 | Ranger XLT | 7.5L |
| 1974 | Ford | F-350 | Base | 5.0L |
| 1976 | Ford | F-350 | Base | 5.9L |
| 1973 | Ford | F-350 | Base | 6.4L |
| 1976 | Ford | F-350 | Custom | 5.0L |
| 1975 | Ford | F-350 | Custom | 5.9L |
| 1975 | Ford | F-350 | Northland | 4.9L |
| 1976 | Ford | F-350 | Northland | 6.4L |
| 1976 | Ford | F-350 | Ranger | 4.9L |
| 1975 | Ford | F-350 | Ranger | 6.4L |
| 1976 | Ford | F-350 | Ranger XLT | 5.0L |
| 1975 | Ford | F-350 | Ranger XLT | 6.4L |
| 1965 | Ford | Fairlane | 500 | 4.7L |
| 1966 | Ford | Fairlane | 500 | 5.8L |
| 1966 | Ford | Fairlane | 500XL | 4.7L |
| 1966 | Ford | Fairlane | Base | 2.8L |
| 1965 | Ford | Fairlane | Base | 5.8L |
| 1965 | Ford | Galaxie | Base | 3.9L |
| 1967 | Ford | Galaxie | Base | 3.9L |
| 1966 | Ford | Galaxie | Base | 5.8L |
| 1968-1969 | Ford | Galaxie 500 | Base | 5.0L |
| 1965 | Ford | Galaxie 500 | Base | 6.4L |
| 1966-1967 | Ford | Galaxie 500 | Base | 7.0L |
| 1970-1971 | Ford | Galaxie 500 | Base | 7.0L |
| 1968 | Ford | Galaxie 500 | XL | 3.9L |
| 1965-1966 | Ford | Galaxie 500 | XL | 4.7L |
| 1969 | Ford | Galaxie 500 | XL | 5.8L |
| 1967 | Ford | Galaxie 500 | XL | 7.0L |
| 1970 | Ford | Galaxie 500 | XL | 7.0L |
| 1968 | Ford | LTD | Base | 3.9L |
| 1970-1971 | Ford | LTD | Base | 3.9L |
| 1969 | Ford | LTD | Base | 7.0L |
| 1971 | Ford | LTD | Brougham | 5.0L |
| 1970 | Ford | LTD | Brougham | 5.8L |
| 1969 | Ford | Mustang | Base | 3.3L |
| 1970 | Ford | Mustang | Base | 5.0L |
| 1969-1970 | Ford | Mustang | Boss 429 | 7.0L |
| 1970 | Ford | Mustang | Grande | 5.0L |
| 1970 | Ford | Mustang | Mach 1 | 5.8L |
| 1965-1968 | Ford | Thunderbird | Base | 6.4L |
| 1970 | Ford | Torino | Base | 7.0L |
| 1970 | Ford | Torino | Brougham | 6.4L |
| 1970 | Ford | Torino | GT | 7.0L |
| 1970 | Ford | Torino | Squire | 7.0L |
| 1970 | Ford | Torino | Super Cobra Jet | 7.0L |
| 1970 | Mercury | Cougar | Base | 5.8L |
| 1968-1969 | Mercury | Cougar | Base | 6.4L |
| 1969-1970 | Mercury | Cougar | Cobra Jet | 7.0L |
| 1968 | Mercury | Cougar | XR-7 | 5.0L |
| 1970 | Mercury | Cougar | XR-7 | 5.8L |
| 1969 | Mercury | Cougar | XR-7 | 7.0L |
| 1970 | Mercury | Marquis | Base | 5.8L |
| 1968-1969 | Mercury | Marquis | Base | 6.4L |
| 1967 | Mercury | Marquis | Base | 6.7L |
| 1970 | Mercury | Marquis | Brougham | 5.8L |
| 1968 | Mercury | Montego | Base | 3.3L |
| 1969 | Mercury | Montego | Base | 5.8L |
| 1968-1969 | Mercury | Montego | MX | 6.4L |
| 1968 | Mercury | Monterey | Base | 6.4L |
| 1969-1970 | Mercury | Monterey | Base | 7.0L |
| 1970 | Mercury | Monterey | Custom | 5.8L |
| 1969 | Mercury | Monterey | Custom | 6.4L |
Shipping
- Free shipping on orders of $100 or more in the lower 48 states.
- $14.99 flat on orders under $100.
- Parts that ship by truck freight: $175 flat, lower 48 states only.
- Outside the lower 48, shipping is charged by box size and destination. International buyers pay any import duties on delivery. We can't ship to APO/FPO addresses.
- Ships direct from the maker
Returns
New, uninstalled parts in the original packaging can be returned within 30 days of delivery (30% restocking fee; you pay return shipping). Shipping & returns, explained.