
Exhaust Manifold Gasket
| Part Number | VICMS15433 |
|---|---|
| Manufacturer Part # | MS15433 |
| Brand | Victor Reinz |
| Part Type | Exhaust Gaskets |
| Boxes | 1 |
| Box Size | 16 x 6 x 0.25 in |
| Shipping Weight | 0.2 lb |
| California (CARB) | 50-state legal |
| Ships By | Ground parcel |
| UPC | 725975338452 |
| Availability | Ships direct from the maker |
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1982 | Buick | Century | Custom | 2.5L |
| 1986 | Buick | Century | Custom | 2.5L |
| 1988 | Buick | Century | Custom | 2.5L |
| 1984 | Buick | Century | Custom | 3.0L |
| 1989-1992 | Buick | Century | Custom | 3.3L |
| 1987 | Buick | Century | Custom | 3.8L |
| 1983 | Buick | Century | Custom | 4.3L |
| 1985 | Buick | Century | Custom | 4.3L |
| 1984 | Buick | Century | Estate | 4.3L |
| 1985 | Buick | Century | Estate Wagon | 2.5L |
| 1986 | Buick | Century | Estate Wagon | 2.8L |
| 1988 | Buick | Century | Estate Wagon | 2.8L |
| 1989 | Buick | Century | Estate Wagon | 3.3L |
| 1987 | Buick | Century | Estate Wagon | 3.8L |
| 1988 | Buick | Century | Limited | 2.8L |
| 1989-1992 | Buick | Century | Limited | 3.3L |
| 1986-1987 | Buick | Century | Limited | 3.8L |
| 1982-1985 | Buick | Century | Limited | 4.3L |
| 1984 | Buick | Century | Olympia Limited | 3.0L |
| 1991 | Buick | Century | Special | 2.5L |
| 1992 | Buick | Century | Special | 3.3L |
| 1982 | Buick | Skylark | Base | 2.5L |
| 1990 | Buick | Skylark | Base | 2.5L |
| 1991 | Buick | Skylark | Base | 3.3L |
| 1991 | Buick | Skylark | Custom | 2.3L |
| 1983-1985 | Buick | Skylark | Custom | 2.5L |
| 1988-1989 | Buick | Skylark | Custom | 2.5L |
| 1987 | Buick | Skylark | Custom | 3.0L |
| 1990 | Buick | Skylark | Custom | 3.3L |
| 1990-1991 | Buick | Skylark | Gran Sport | 3.3L |
| 1982 | Buick | Skylark | Limited | 2.5L |
| 1987 | Buick | Skylark | Limited | 2.5L |
| 1989 | Buick | Skylark | Limited | 2.5L |
| 1983-1985 | Buick | Skylark | Limited | 2.8L |
| 1988 | Buick | Skylark | Limited | 3.0L |
| 1991 | Buick | Skylark | Luxury Edition | 2.3L |
| 1990 | Buick | Skylark | Luxury Edition | 2.5L |
| 1982 | Buick | Skylark | Sport | 2.5L |
| 1987 | Buick | Somerset | Custom | 2.5L |
| 1987 | Buick | Somerset | Limited | 2.5L |
| 1987 | Chevrolet | Astro | Base | 2.5L |
| 1988-1990 | Chevrolet | Astro | Base | 4.3L |
| 1984 | Chevrolet | Celebrity | Base | 2.5L |
| 1986-1987 | Chevrolet | Celebrity | Base | 2.5L |
| 1989 | Chevrolet | Celebrity | Base | 2.5L |
| 1985 | Chevrolet | Celebrity | Base | 2.8L |
| 1988 | Chevrolet | Celebrity | Base | 2.8L |
| 1990 | Chevrolet | Celebrity | Base | 3.1L |
| 1982-1983 | Chevrolet | Celebrity | Base | 4.3L |
| 1983 | Chevrolet | Celebrity | CL | 2.5L |
| 1989 | Chevrolet | Celebrity | CL | 2.5L |
| 1982 | Chevrolet | Celebrity | CL | 2.8L |
| 1982 | Chevrolet | Celebrity | CS | 2.8L |
| 1985 | Chevrolet | Celebrity | Classic | 2.8L |
| 1986 | Chevrolet | Celebrity | Estate | 2.5L |
| 1987 | Chevrolet | Celebrity | Estate | 2.8L |
| 1985 | Chevrolet | Celebrity | Estate | 4.3L |
| 1986 | Chevrolet | Celebrity | Eurosport | 2.5L |
| 1989-1990 | Chevrolet | Celebrity | Eurosport | 2.5L |
| 1987-1988 | Chevrolet | Celebrity | Eurosport | 2.8L |
| 1984-1985 | Chevrolet | Celebrity | Eurosport | 4.3L |
| 1982-1983 | Chevrolet | Citation | Base | 2.5L |
| 1982-1983 | Chevrolet | Citation | X-11 | 2.5L |
| 1984 | Chevrolet | Citation II | Base | 2.5L |
| 1985 | Chevrolet | Citation II | Base | 2.8L |
| 1984-1985 | Chevrolet | Citation II | X-11 | 2.5L |
| 1990-1991 | Chevrolet | Lumina | Base | 2.5L |
| 1992 | Chevrolet | Lumina | Base | 3.1L |
| 1988-1991 | Chevrolet | S10 | Base | 2.5L |
| 1987 | Chevrolet | S10 | Base | 2.8L |
| 1992 | Chevrolet | S10 | Base | 2.8L |
| 1993 | Chevrolet | S10 | Base | 4.3L |
| 1988 | Chevrolet | S10 | Durango | 2.5L |
| 1987 | Chevrolet | S10 | Durango | 2.8L |
| 1989-1990 | Chevrolet | S10 | Durango | 4.3L |
| 1992-1993 | Chevrolet | S10 | EL | 2.5L |
| 1988 | Chevrolet | S10 | Sport | 2.5L |
| 1987 | Chevrolet | S10 | Sport | 2.8L |
| 1989 | Chevrolet | S10 | Sport | 4.3L |
| 1987 | Chevrolet | S10 | Tahoe | 2.8L |
| 1990-1992 | Chevrolet | S10 | Tahoe | 2.8L |
| 1988-1989 | Chevrolet | S10 | Tahoe | 4.3L |
| 1987 | Chevrolet | S10 Blazer | Base | 2.5L |
| 1988 | Chevrolet | S10 Blazer | Base | 4.3L |
| 1988 | Chevrolet | S10 Blazer | High Country | 2.5L |
| 1987 | Chevrolet | S10 Blazer | High Country | 2.8L |
| 1988 | Chevrolet | S10 Blazer | Sport | 2.5L |
| 1987 | Chevrolet | S10 Blazer | Sport | 2.8L |
| 1988 | Chevrolet | S10 Blazer | Tahoe | 2.5L |
| 1987 | Chevrolet | S10 Blazer | Tahoe | 2.8L |
| 1989 | GMC | S15 | Base | 2.5L |
| 1987-1988 | GMC | S15 | Base | 2.8L |
| 1990 | GMC | S15 | Base | 2.8L |
| 1987 | GMC | S15 | EL | 2.5L |
| 1987-1988 | GMC | S15 | Gypsy | 2.8L |
| 1989 | GMC | S15 | High Sierra | 2.5L |
| 1987 | GMC | S15 | High Sierra | 2.8L |
| 1988 | GMC | S15 | High Sierra | 4.3L |
| 1990 | GMC | S15 | High Sierra | 4.3L |
| 1988 | GMC | S15 | Sierra Classic | 2.5L |
| 1987 | GMC | S15 | Sierra Classic | 2.8L |
| 1989-1990 | GMC | S15 | Sierra Classic | 4.3L |
| 1987-1988 | GMC | S15 Jimmy | Base | 2.8L |
| 1987-1988 | GMC | S15 Jimmy | Gypsy | 2.5L |
| 1987-1988 | GMC | S15 Jimmy | Sierra Classic | 2.8L |
| 1988 | GMC | S15 Jimmy | Timberline | 2.5L |
| 1987 | GMC | Safari | Base | 2.5L |
| 1989-1990 | GMC | Safari | Base | 2.5L |
| 1988 | GMC | Safari | Base | 4.3L |
| 1992 | GMC | Sonoma | Base | 2.5L |
| 1991 | GMC | Sonoma | Base | 2.8L |
| 1993 | GMC | Sonoma | Base | 4.3L |
| 1992-1993 | GMC | Sonoma | SLE | 2.5L |
| 1991 | GMC | Sonoma | SLE | 2.8L |
| 1993 | GMC | Sonoma | SLS | 2.8L |
| 1987 | Mitsubishi | Galant | - | - |
| 1987 | Mitsubishi | Mighty Max | - | - |
| 1987 | Mitsubishi | Mirage | - | - |
| 1987 | Mitsubishi | Montero | - | - |
| 1987 | Mitsubishi | Precis | - | - |
| 1987 | Mitsubishi | Starion | - | - |
| 1987 | Mitsubishi | Tredia | - | - |
| 1987 | Oldsmobile | Calais | Base | 3.0L |
| 1987 | Oldsmobile | Calais | GT | 3.0L |
| 1987 | Oldsmobile | Calais | Supreme | 2.5L |
| 1989-1991 | Oldsmobile | Cutlass Calais | Base | 2.5L |
| 1988 | Oldsmobile | Cutlass Calais | Base | 3.0L |
| 1989-1991 | Oldsmobile | Cutlass Calais | GT | 2.5L |
| 1988 | Oldsmobile | Cutlass Calais | GT | 3.0L |
| 1990 | Oldsmobile | Cutlass Calais | S | 2.3L |
| 1991 | Oldsmobile | Cutlass Calais | S | 2.5L |
| 1989 | Oldsmobile | Cutlass Calais | S | 3.3L |
| 1988 | Oldsmobile | Cutlass Calais | SL | 3.0L |
| 1989 | Oldsmobile | Cutlass Calais | SL | 3.3L |
| 1982 | Oldsmobile | Cutlass Ciera | Base | 2.5L |
| 1988-1989 | Oldsmobile | Cutlass Ciera | Base | 2.5L |
| 1991 | Oldsmobile | Cutlass Ciera | Base | 2.5L |
| 1983 | Oldsmobile | Cutlass Ciera | Base | 3.0L |
| 1990 | Oldsmobile | Cutlass Ciera | Base | 3.3L |
| 1992 | Oldsmobile | Cutlass Ciera | Base | 3.3L |
| 1985 | Oldsmobile | Cutlass Ciera | Brougham | 2.5L |
| 1986-1988 | Oldsmobile | Cutlass Ciera | Brougham | 2.8L |
| 1983 | Oldsmobile | Cutlass Ciera | Brougham | 3.0L |
| 1982 | Oldsmobile | Cutlass Ciera | Brougham | 4.3L |
| 1984 | Oldsmobile | Cutlass Ciera | Brougham | 4.3L |
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | 3.0L |
| 1985 | Oldsmobile | Cutlass Ciera | ES | 2.5L |
| 1986 | Oldsmobile | Cutlass Ciera | ES | 2.8L |
| 1983 | Oldsmobile | Cutlass Ciera | ES | 3.0L |
| 1987 | Oldsmobile | Cutlass Ciera | GT | 2.5L |
| 1986 | Oldsmobile | Cutlass Ciera | GT | 3.8L |
| 1985 | Oldsmobile | Cutlass Ciera | Holiday | 2.5L |
| 1986 | Oldsmobile | Cutlass Ciera | Holiday | 3.8L |
| 1987-1988 | Oldsmobile | Cutlass Ciera | LS | 2.8L |
| 1982-1983 | Oldsmobile | Cutlass Ciera | LS | 3.0L |
| 1986 | Oldsmobile | Cutlass Ciera | LS | 3.8L |
| 1984-1985 | Oldsmobile | Cutlass Ciera | LS | 4.3L |
| 1991 | Oldsmobile | Cutlass Ciera | S | 2.5L |
| 1986-1988 | Oldsmobile | Cutlass Ciera | S | 2.8L |
| 1990 | Oldsmobile | Cutlass Ciera | S | 3.3L |
| 1989-1990 | Oldsmobile | Cutlass Ciera | SL | 2.5L |
| 1987 | Oldsmobile | Cutlass Ciera | SL | 2.8L |
| 1986 | Oldsmobile | Cutlass Ciera | SL | 3.8L |
| 1988 | Oldsmobile | Cutlass Ciera | SL | 3.8L |
| 1989-1990 | Oldsmobile | Cutlass Cruiser | Base | 2.5L |
| 1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | 2.8L |
| 1987-1988 | Oldsmobile | Cutlass Cruiser | LS | 3.8L |
| 1991-1992 | Oldsmobile | Cutlass Cruiser | S | 3.3L |
| 1988-1989 | Oldsmobile | Cutlass Cruiser | SL | 2.8L |
| 1983 | Oldsmobile | Omega | Base | 2.5L |
| 1982 | Oldsmobile | Omega | Base | 2.8L |
| 1984 | Oldsmobile | Omega | Base | 2.8L |
| 1984 | Oldsmobile | Omega | Brougham | 2.5L |
| 1982-1983 | Oldsmobile | Omega | Brougham | 2.8L |
| 1982-1984 | Oldsmobile | Omega | ES | 2.8L |
| 1983 | Oldsmobile | Omega | ESC | 2.5L |
| 1986 | Pontiac | 6000 | Base | 2.5L |
| 1989 | Pontiac | 6000 | Base | 2.5L |
| 1983 | Pontiac | 6000 | Base | 2.8L |
| 1987-1988 | Pontiac | 6000 | Base | 2.8L |
| 1982 | Pontiac | 6000 | Base | 4.3L |
| 1984-1985 | Pontiac | 6000 | Base | 4.3L |
| 1982-1983 | Pontiac | 6000 | LE | 2.5L |
| 1985-1986 | Pontiac | 6000 | LE | 2.5L |
| 1988 | Pontiac | 6000 | LE | 2.5L |
| 1991 | Pontiac | 6000 | LE | 2.5L |
| 1984 | Pontiac | 6000 | LE | 2.8L |
| 1987 | Pontiac | 6000 | LE | 2.8L |
| 1989 | Pontiac | 6000 | LE | 2.8L |
| 1990 | Pontiac | 6000 | LE | 3.1L |
| 1984-1985 | Pontiac | Fiero | Base | 2.5L |
| 1984-1985 | Pontiac | Fiero | SE | 2.5L |
| 1987 | Pontiac | Fiero | SE | 2.5L |
| 1986 | Pontiac | Fiero | SE | 2.8L |
| 1984-1987 | Pontiac | Fiero | Sport | 2.5L |
| 1988 | Pontiac | Fiero | Sport | 2.8L |
| 1986-1987 | Pontiac | Fiero | Value Leader | 2.5L |
| 1988 | Pontiac | Fiero | Value Leader | 2.8L |
| 1988 | Pontiac | Grand Am | Base | 2.3L |
| 1987 | Pontiac | Grand Am | Base | 3.0L |
| 1987 | Pontiac | Grand Am | LE | 2.0L |
| 1988-1989 | Pontiac | Grand Am | LE | 2.3L |
| 1991 | Pontiac | Grand Am | LE | 2.3L |
| 1990 | Pontiac | Grand Am | LE | 2.5L |
| 1987 | Pontiac | Grand Am | SE | 2.5L |
| 1991 | Pontiac | Grand Am | Value Leader | 2.5L |
| 1983-1984 | Pontiac | Phoenix | Base | 2.5L |
| 1982 | Pontiac | Phoenix | Base | 2.8L |
| 1984 | Pontiac | Phoenix | LE | 2.5L |
| 1982-1983 | Pontiac | Phoenix | LJ | 2.8L |
Shipping
- Free shipping on orders of $100 or more in the lower 48 states.
- $14.99 flat on orders under $100.
- Parts that ship by truck freight: $175 flat, lower 48 states only.
- Outside the lower 48, shipping is charged by box size and destination. International buyers pay any import duties on delivery. We can't ship to APO/FPO addresses.
- Ships direct from the maker
Returns
New, uninstalled parts in the original packaging can be returned within 30 days of delivery (30% restocking fee; you pay return shipping). Shipping & returns, explained.