
Keep the check engine light off with MagnaFlow HM Grade Federal/EPA Compliant Universal Catalytic Converter 99306HM. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with Federal/EPA Emission systems.
Features & Benefits
- Your trusted source for EPA-compliant catalytic converters, providing assurance of genuine compliance while delivering quality that will last
- Expertly formulated catalyst blend maximizes efficiency, ensuring optimal emissions control to keep your check engine light off
- High Strength 16 Gauge 409 Stainless Steel Tubing For Exceptional Corrosion Resistance And Maximum Service Life
- Expertly Crafted To Replicate Oem-Like Flow Dynamics/Maintaining Factory Performance And Fuel Efficiency
- Compact, lightweight construction enables installation in confined areas, welding is required
- Compact/Lightweight Construction Enables Installation In Confined Areas/Welding Is Required
- Your Trusted Source For EPA-Compliant Catalytic Converters
- Durable 308 stainless steel MIG welds
Installation & Documents
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
Not legal for sale or use on pollution-controlled vehicles in California.
| Part Number | MAG99306HM |
|---|---|
| Manufacturer Part # | 99306HM |
| Brand | Magnaflow |
| Part Type | Catalytic Converter Universal |
| Boxes | 1 |
| Box Size | 15.9 x 4.8 x 4.8 in |
| Shipping Weight | 5.8 lb |
| California (CARB) | Not legal for sale in California |
| Prop 65 Warning | No |
| Ships By | Ground parcel |
| UPC | 841380031297 |
| Availability | Ships direct from the maker |
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2001-2003 | Audi | S8 | Base | 4.2L |
| 2001-2005 | Buick | Century | Custom | 3.1L |
| 2001-2002 | Buick | Century | Limited | 3.1L |
| 2004-2005 | Buick | Century | Limited | 3.1L |
| 2005 | Buick | Century | Special Edition | 3.1L |
| 1996-2005 | Buick | LeSabre | Custom | 3.8L |
| 1996-2005 | Buick | LeSabre | Limited | 3.8L |
| 1996-2005 | Buick | Park Avenue | Base | 3.8L |
| 1996-2005 | Buick | Park Avenue | Ultra | 3.8L |
| 1998 | Buick | Regal | 25th Anniversary Edition | 3.8L |
| 1996 | Buick | Regal | Custom | 3.8L |
| 1997-2004 | Buick | Regal | GS | 3.8L |
| 2000 | Buick | Regal | GSE | 3.8L |
| 1996 | Buick | Regal | Gran Sport | 3.8L |
| 1997-2004 | Buick | Regal | LS | 3.8L |
| 2000 | Buick | Regal | LSE | 3.8L |
| 1996 | Buick | Regal | Limited | 3.8L |
| 1996 | Buick | Regal | Olympic Gold Edition | 3.8L |
| 1995-1999 | Buick | Riviera | Base | 3.8L |
| 2005 | Buick | Terraza | CX | 3.5L |
| 2006 | Buick | Terraza | CX | 3.9L |
| 2005-2006 | Buick | Terraza | CXL | 3.5L |
| 2000-2005 | Cadillac | DeVille | Base | 4.6L |
| 2000-2005 | Cadillac | DeVille | DHS | 4.6L |
| 2000-2005 | Cadillac | DeVille | DTS | 4.6L |
| 2004-2005 | Cadillac | DeVille | Protection Series | 4.6L |
| 2000-2002 | Cadillac | Eldorado | ESC | 4.6L |
| 2000-2002 | Cadillac | Eldorado | ETC | 4.6L |
| 1998-2001 | Cadillac | Seville | SLS | 4.6L |
| 2000-2001 | Cadillac | Seville | STS | 4.6L |
| 2000-2005 | Chevrolet | Astro | Base | 4.3L |
| 2000-2005 | Chevrolet | Astro | LS | 4.3L |
| 2000-2005 | Chevrolet | Astro | LT | 4.3L |
| 1995 | Chevrolet | Camaro | Base | 3.4L |
| 1996-2002 | Chevrolet | Camaro | Base | 3.8L |
| 1996-1997 | Chevrolet | Camaro | RS | 3.8L |
| 2005-2006 | Chevrolet | Equinox | LS | 3.4L |
| 2005-2006 | Chevrolet | Equinox | LT | 3.4L |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition | 3.5L |
| 2000 | Chevrolet | Impala | Base | 3.4L |
| 2002-2004 | Chevrolet | Impala | Base | 3.4L |
| 2001 | Chevrolet | Impala | Base | 3.8L |
| 2005 | Chevrolet | Impala | Base | 3.8L |
| 2006-2010 | Chevrolet | Impala | LS | 3.5L |
| 2000-2005 | Chevrolet | Impala | LS | 3.8L |
| 2011 | Chevrolet | Impala | LS | 3.9L |
| 2003 | Chevrolet | Impala | LS Sport | 3.8L |
| 2007-2008 | Chevrolet | Impala | LT | 3.5L |
| 2010-2011 | Chevrolet | Impala | LT | 3.5L |
| 2006 | Chevrolet | Impala | LT | 3.9L |
| 2009 | Chevrolet | Impala | LT | 3.9L |
| 2006-2009 | Chevrolet | Impala | LTZ | 3.9L |
| 2003-2005 | Chevrolet | Impala | Police | 3.8L |
| 2006-2009 | Chevrolet | Impala | Police | 3.9L |
| 2004-2005 | Chevrolet | Impala | SS | 3.8L |
| 2006-2009 | Chevrolet | Impala | SS | 5.3L |
| 1999 | Chevrolet | Lumina | Base | 3.1L |
| 1999 | Chevrolet | Lumina | LS | 3.1L |
| 1998 | Chevrolet | Lumina | LS | 3.8L |
| 1998 | Chevrolet | Lumina | LTZ | 3.1L |
| 1999 | Chevrolet | Lumina | LTZ | 3.8L |
| 1996 | Chevrolet | Lumina APV | Base | 3.4L |
| 1996 | Chevrolet | Lumina APV | LS | 3.4L |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car | 3.8L |
| 1999 | Chevrolet | Monte Carlo | LS | 3.1L |
| 2001-2005 | Chevrolet | Monte Carlo | LS | 3.4L |
| 2006-2007 | Chevrolet | Monte Carlo | LS | 3.5L |
| 2003 | Chevrolet | Monte Carlo | LS Competition | 3.4L |
| 2003 | Chevrolet | Monte Carlo | LS Sport | 3.4L |
| 2006-2007 | Chevrolet | Monte Carlo | LT | 3.5L |
| 2005 | Chevrolet | Monte Carlo | LT | 3.8L |
| 2006 | Chevrolet | Monte Carlo | LTZ | 3.9L |
| 2000-2005 | Chevrolet | Monte Carlo | SS | 3.8L |
| 2006-2007 | Chevrolet | Monte Carlo | SS | 5.3L |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | 3.8L |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | 3.8L |
| 2003 | Chevrolet | Monte Carlo | SS High Sport | 3.8L |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car | 3.8L |
| 1998-1999 | Chevrolet | Monte Carlo | Z34 | 3.8L |
| 2005-2006 | Chevrolet | Uplander | Base | 3.5L |
| 2005-2006 | Chevrolet | Uplander | LS | 3.5L |
| 2005 | Chevrolet | Uplander | LT | 3.5L |
| 2006 | Chevrolet | Uplander | LT | 3.9L |
| 2001 | Chevrolet | Venture | LS | 3.4L |
| 2001 | Chevrolet | Venture | LT | 3.4L |
| 2001 | Chevrolet | Venture | Plus | 3.4L |
| 2001 | Chevrolet | Venture | Value | 3.4L |
| 2001 | Chevrolet | Venture | Warner Bros. | 3.4L |
| 2000 | Chrysler | Grand Voyager | Base | 3.0L |
| 2000 | Chrysler | Grand Voyager | SE | 3.0L |
| 2003-2004 | Chrysler | Town & Country | Base | 3.3L |
| 2002 | Chrysler | Town & Country | EL | 3.3L |
| 2003 | Chrysler | Town & Country | EL | 3.8L |
| 2003 | Chrysler | Town & Country | EX | 3.8L |
| 2001-2002 | Chrysler | Town & Country | LX | 3.3L |
| 2004 | Chrysler | Town & Country | LX | 3.3L |
| 2003 | Chrysler | Town & Country | LX | 3.8L |
| 2001 | Chrysler | Town & Country | LXi | 3.3L |
| 2002-2003 | Chrysler | Town & Country | LXi | 3.8L |
| 2003 | Chrysler | Town & Country | Limited | 3.8L |
| 2001 | Chrysler | Voyager | Base | 2.4L |
| 2002 | Chrysler | Voyager | Base | 3.3L |
| 2002-2003 | Chrysler | Voyager | LX | 2.4L |
| 2001 | Chrysler | Voyager | LX | 3.3L |
| 2003-2004 | Dodge | Caravan | C/V | 3.3L |
| 2002 | Dodge | Caravan | SE | 2.4L |
| 2004 | Dodge | Caravan | SE | 2.4L |
| 2001 | Dodge | Caravan | SE | 3.3L |
| 2003 | Dodge | Caravan | SE | 3.3L |
| 2004 | Dodge | Caravan | SXT | 3.3L |
| 2001-2003 | Dodge | Caravan | Sport | 3.3L |
| 2003 | Dodge | Grand Caravan | Base | 3.3L |
| 2004 | Dodge | Grand Caravan | C/V | 3.3L |
| 2002-2003 | Dodge | Grand Caravan | EL | 3.3L |
| 2001 | Dodge | Grand Caravan | ES | 3.8L |
| 2001-2004 | Dodge | Grand Caravan | SE | 3.3L |
| 2001-2002 | Dodge | Grand Caravan | Sport | 3.3L |
| 2003 | Dodge | Grand Caravan | Sport | 3.8L |
| 2005 | Ford | E-150 | Base | 4.6L |
| 2006-2007 | Ford | E-150 | Base | 5.4L |
| 2006-2007 | Ford | E-150 | Chateau | 4.6L |
| 2006-2007 | Ford | E-150 | XL | 4.6L |
| 2006 | Ford | E-150 | XLT | 4.6L |
| 2007 | Ford | E-150 | XLT | 5.4L |
| 2005 | Ford | E-150 Club Wagon | Chateau | 5.4L |
| 2005 | Ford | E-150 Club Wagon | XL | 5.4L |
| 2005 | Ford | E-150 Club Wagon | XLT | 4.6L |
| 2006 | Ford | E-250 | Base | 4.6L |
| 2005 | Ford | E-250 | Base | 5.4L |
| 2007 | Ford | E-250 | Base | 5.4L |
| 2003-2005 | GMC | Safari | Base | 4.3L |
| 2000-2002 | GMC | Safari | SL | 4.3L |
| 2000-2005 | GMC | Safari | SLE | 4.3L |
| 2000-2005 | GMC | Safari | SLT | 4.3L |
| 2001-2003 | GMC | Sonoma | SL | 4.3L |
| 2001 | GMC | Sonoma | SLE | 4.3L |
| 2001 | GMC | Sonoma | SLS | 2.2L |
| 2003 | GMC | Sonoma | SLS | 2.2L |
| 2002 | GMC | Sonoma | SLS | 4.3L |
| 2006 | Jeep | Commander | 65th Anniversary Edition | 4.7L |
| 2006-2007 | Jeep | Commander | Base | 4.7L |
| 2006-2007 | Jeep | Commander | Limited | 5.7L |
| 2007 | Jeep | Commander | Sport | 3.7L |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 3.7L |
| 2006 | Jeep | Grand Cherokee | Laredo | 3.7L |
| 2005 | Jeep | Grand Cherokee | Laredo | 4.7L |
| 2005-2006 | Jeep | Grand Cherokee | Limited | 5.7L |
| 2006 | Jeep | Grand Cherokee | Overland | 5.7L |
| 1998-1999 | Mercedes-Benz | CL500 | Base | 5.0L |
| 1998-1999 | Mercedes-Benz | CL600 | Base | 6.0L |
| 1996-2002 | Mercedes-Benz | SL600 | Base | 6.0L |
| 1996-1997 | Nissan | Pickup | Base | 2.4L |
| 1996-1997 | Nissan | Pickup | SE | 2.4L |
| 1996-1997 | Nissan | Pickup | XE | 2.4L |
| 1999 | Oldsmobile | 88 | 50th Anniversary Edition | 3.8L |
| 1996-1999 | Oldsmobile | 88 | Royale | 3.8L |
| 1996-1999 | Oldsmobile | 88 | Royale LS | 3.8L |
| 1996 | Oldsmobile | 98 | Regency Elite | 3.8L |
| 2001 | Oldsmobile | Aurora | Base | 4.0L |
| 1998 | Oldsmobile | Intrigue | Base | 3.8L |
| 1999-2002 | Oldsmobile | Intrigue | GL | 3.5L |
| 1998 | Oldsmobile | Intrigue | GL | 3.8L |
| 1999-2002 | Oldsmobile | Intrigue | GLS | 3.5L |
| 1998 | Oldsmobile | Intrigue | GLS | 3.8L |
| 2000-2002 | Oldsmobile | Intrigue | GX | 3.5L |
| 1999 | Oldsmobile | Intrigue | GX | 3.8L |
| 1996-1999 | Oldsmobile | LSS | Base | 3.8L |
| 1997-1998 | Oldsmobile | Regency | Base | 3.8L |
| 1996 | Oldsmobile | Silhouette | Base | 3.4L |
| 2002-2003 | Pontiac | Aztek | Base | 3.4L |
| 1996-2004 | Pontiac | Bonneville | SE | 3.8L |
| 2000-2004 | Pontiac | Bonneville | SLE | 3.8L |
| 1996-1999 | Pontiac | Bonneville | SSE | 3.8L |
| 1997-2003 | Pontiac | Bonneville | SSEi | 3.8L |
| 1995-2002 | Pontiac | Firebird | Base | 3.8L |
| 2006-2008 | Pontiac | Grand Prix | Base | 3.8L |
| 1997-2003 | Pontiac | Grand Prix | GT | 3.8L |
| 2006-2007 | Pontiac | Grand Prix | GT | 3.8L |
| 1997-2003 | Pontiac | Grand Prix | GTP | 3.8L |
| 1997-1998 | Pontiac | Grand Prix | SE | 3.1L |
| 2000-2001 | Pontiac | Grand Prix | SE | 3.1L |
| 2003 | Pontiac | Grand Prix | SE | 3.1L |
| 1999 | Pontiac | Grand Prix | SE | 3.8L |
| 2002 | Pontiac | Grand Prix | SE | 3.8L |
| 2001 | Pontiac | Montana | Base | 3.4L |
| 2005-2006 | Pontiac | Montana | SV6 | 3.5L |
| 2006 | Pontiac | Torrent | Base | 3.4L |
| 1996 | Pontiac | Trans Sport | Base | 3.4L |
| 1997 | Volkswagen | Golf | GTI VR6 | 2.8L |
| 1997-1998 | Volvo | V90 | Base | 2.9L |
Shipping
- Free shipping on orders of $100 or more in the lower 48 states.
- $14.99 flat on orders under $100.
- Parts that ship by truck freight: $175 flat, lower 48 states only.
- Outside the lower 48, shipping is charged by box size and destination. International buyers pay any import duties on delivery. We can't ship to APO/FPO addresses.
- Ships direct from the maker
California
This part is not legal for sale or use on pollution-controlled vehicles in California, so it can't be shipped to a California address.
Returns
New, uninstalled parts in the original packaging can be returned within 30 days of delivery (30% restocking fee; you pay return shipping). Shipping & returns, explained.