
Keep the check engine light off with MagnaFlow HM Grade Federal/EPA Compliant Universal Catalytic Converter 99175HM. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with Federal/EPA Emission systems.
Features & Benefits
- Your trusted source for EPA-compliant catalytic converters, providing assurance of genuine compliance while delivering quality that will last
- Expertly formulated catalyst blend maximizes efficiency, ensuring optimal emissions control to keep your check engine light off
- High Strength 16 Gauge 409 Stainless Steel Tubing For Exceptional Corrosion Resistance And Maximum Service Life
- Expertly Crafted To Replicate Oem-Like Flow Dynamics/Maintaining Factory Performance And Fuel Efficiency
- Compact, lightweight construction enables installation in confined areas, welding is required
- Compact/Lightweight Construction Enables Installation In Confined Areas/Welding Is Required
- Your Trusted Source For EPA-Compliant Catalytic Converters
- Durable 308 stainless steel MIG welds
Installation & Documents
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
Not legal for sale or use on pollution-controlled vehicles in California.
| Part Number | MAG99175HM |
|---|---|
| Manufacturer Part # | 99175HM |
| Brand | Magnaflow |
| Part Type | Catalytic Converter Universal |
| Boxes | 1 |
| Box Size | 17 x 7 x 5 in |
| Shipping Weight | 4.0 lb |
| California (CARB) | Not legal for sale in California |
| Prop 65 Warning | No |
| Ships By | Ground parcel |
| UPC | 841380031754 |
| Availability | Ships direct from the maker |
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2006 | BMW | 325i | Base | 3.0L |
| 2006 | BMW | 325xi | Base | 3.0L |
| 2013 | BMW | 328i | Base | 2.0L |
| 2007-2012 | BMW | 328i | Base | 3.0L |
| 2009-2013 | BMW | 328i xDrive | Base | 3.0L |
| 2007-2008 | BMW | 328xi | Base | 3.0L |
| 2006 | BMW | 330i | Base | 3.0L |
| 2006 | BMW | 330xi | Base | 3.0L |
| 2004 | Buick | Rainier | CXL | 4.2L |
| 2004 | Buick | Rainier | CXL Plus | 4.2L |
| 1996-2002 | Chevrolet | Camaro | Z28 | 5.7L |
| 1998-2002 | Chevrolet | Camaro | Z28 SS | 5.7L |
| 2005 | Chevrolet | Malibu | Base | 2.2L |
| 2005-2006 | Chevrolet | Malibu | LS | 3.5L |
| 2006 | Chevrolet | Malibu | LT | 2.2L |
| 2005 | Chevrolet | Malibu | LT | 3.5L |
| 2006 | Chevrolet | Malibu | LTZ | 3.5L |
| 2005-2006 | Chevrolet | Malibu | Maxx LS | 3.5L |
| 2005-2006 | Chevrolet | Malibu | Maxx LT | 3.5L |
| 2006 | Chevrolet | Malibu | Maxx LTZ | 3.5L |
| 2006 | Chevrolet | Malibu | Maxx SS | 3.9L |
| 2006 | Chevrolet | Malibu | SS | 3.9L |
| 1997 | Ford | Contour | GL | 2.0L |
| 1996 | Ford | Contour | GL | 2.5L |
| 1996-1997 | Ford | Contour | LX | 2.5L |
| 1996-1997 | Ford | Contour | SE | 2.5L |
| 1996-1997 | Ford | Contour | Sport | 2.5L |
| 1995-2008 | Ford | Crown Victoria | Base | 4.6L |
| 2010-2011 | Ford | Crown Victoria | Base | 4.6L |
| 2006-2009 | Ford | Crown Victoria | Fleet | 4.6L |
| 2002-2009 | Ford | Crown Victoria | LWB | 4.6L |
| 1995-2011 | Ford | Crown Victoria | LX | 4.6L |
| 2004-2006 | Ford | Crown Victoria | LX Sport | 4.6L |
| 1995-2011 | Ford | Crown Victoria | Police Interceptor | 4.6L |
| 1995-2005 | Ford | Crown Victoria | S | 4.6L |
| 2005 | Ford | Crown Victoria | Special Edition | 4.6L |
| 1997 | Ford | E-150 Econoline | Base | 4.2L |
| 1999 | Ford | E-150 Econoline | Base | 4.6L |
| 1998 | Ford | E-150 Econoline | Base | 5.4L |
| 1998-1999 | Ford | E-150 Econoline | XL | 4.2L |
| 1997 | Ford | E-150 Econoline | XL | 4.6L |
| 1998 | Ford | E-150 Econoline Club Wagon | Chateau | 4.6L |
| 1997 | Ford | E-150 Econoline Club Wagon | Chateau | 5.4L |
| 1999 | Ford | E-150 Econoline Club Wagon | Chateau | 5.4L |
| 1999 | Ford | E-150 Econoline Club Wagon | Custom | 4.2L |
| 1997-1998 | Ford | E-150 Econoline Club Wagon | Custom | 4.6L |
| 1998-1999 | Ford | E-150 Econoline Club Wagon | XLT | 4.6L |
| 1997 | Ford | E-150 Econoline Club Wagon | XLT | 5.4L |
| 1999 | Ford | E-250 Econoline | Base | 4.2L |
| 1997-1998 | Ford | E-250 Econoline | Base | 5.4L |
| 1997-1998 | Ford | E-250 Econoline | XL | 4.2L |
| 1999 | Ford | E-250 Econoline | XL | 5.4L |
| 1997-1998 | Ford | Expedition | Eddie Bauer | 4.6L |
| 1997-1998 | Ford | Expedition | XLT | 5.4L |
| 1998-2001 | Ford | Explorer | Eddie Bauer | 4.0L |
| 1996-1997 | Ford | Explorer | Eddie Bauer | 5.0L |
| 1996 | Ford | Explorer | Limited | 4.0L |
| 2000 | Ford | Explorer | Limited | 4.0L |
| 1997-1999 | Ford | Explorer | Limited | 5.0L |
| 2001 | Ford | Explorer | Limited | 5.0L |
| 1999 | Ford | Explorer | XLS | 5.0L |
| 1996 | Ford | Explorer | XLT | 4.0L |
| 1998-2000 | Ford | Explorer | XLT | 4.0L |
| 1997 | Ford | Explorer | XLT | 5.0L |
| 2001 | Ford | Explorer | XLT | 5.0L |
| 1998-1999 | Ford | F-150 | Base | 4.2L |
| 1997 | Ford | F-150 | Base | 5.4L |
| 2000 | Ford | F-150 | Base | 5.4L |
| 1997-2000 | Ford | F-150 | Lariat | 5.4L |
| 1998 | Ford | F-150 | XL | 4.6L |
| 2000 | Ford | F-150 | XL | 4.6L |
| 1997 | Ford | F-150 | XL | 5.4L |
| 1999 | Ford | F-150 | XL | 5.4L |
| 1998 | Ford | F-150 | XLT | 4.2L |
| 2000 | Ford | F-150 | XLT | 4.2L |
| 1997 | Ford | F-150 | XLT | 4.6L |
| 1999 | Ford | F-150 | XLT | 4.6L |
| 1999 | Ford | F-250 | Base | 4.6L |
| 1997-1998 | Ford | F-250 | Base | 5.4L |
| 1997-1999 | Ford | F-250 | Lariat | 5.4L |
| 1997 | Ford | F-250 | XL | 4.6L |
| 1999 | Ford | F-250 | XL | 4.6L |
| 1998 | Ford | F-250 | XL | 5.4L |
| 1999 | Ford | F-250 | XLT | 4.6L |
| 1997-1998 | Ford | F-250 | XLT | 5.4L |
| 1999 | Ford | F-250 Super Duty | Lariat | 5.4L |
| 1999 | Ford | F-250 Super Duty | XL | 6.8L |
| 1999 | Ford | F-250 Super Duty | XLT | 5.4L |
| 1996-2004 | Ford | Mustang | Base | 3.8L |
| 2004 | Ford | Mustang | GT | 4.6L |
| 2004 | Ford | Mustang | Mach 1 | 4.6L |
| 2004 | Ford | Mustang | SVT Cobra | 4.6L |
| 2001-2003 | Ford | Ranger | XL | 2.3L |
| 2004-2006 | Ford | Ranger | XL | 3.0L |
| 2001 | Ford | Ranger | XLT | 2.3L |
| 2005 | Ford | Ranger | XLT | 3.0L |
| 2002-2004 | Ford | Ranger | XLT | 4.0L |
| 2006 | Ford | Ranger | XLT | 4.0L |
| 2003-2006 | INFINITI | G35 | Base | 3.5L |
| 2004-2006 | INFINITI | G35 | X | 3.5L |
| 1996-1997 | Lexus | SC300 | Base | 3.0L |
| 1996 | Lincoln | Mark VIII | Anniversary | 4.6L |
| 1997-1998 | Lincoln | Mark VIII | Base | 4.6L |
| 1996-1998 | Lincoln | Mark VIII | LSC | 4.6L |
| 1996 | Lincoln | Town Car | Anniversary | 4.6L |
| 1995-1999 | Lincoln | Town Car | Base | 4.6L |
| 1995-2003 | Lincoln | Town Car | Cartier | 4.6L |
| 2001-2003 | Lincoln | Town Car | Cartier L | 4.6L |
| 1995 | Lincoln | Town Car | Cypress | 4.6L |
| 2006-2007 | Lincoln | Town Car | Designer Series | 4.6L |
| 1995-2010 | Lincoln | Town Car | Executive | 4.6L |
| 2001-2011 | Lincoln | Town Car | Executive L | 4.6L |
| 2003 | Lincoln | Town Car | Executive Protection Series | 4.6L |
| 1995-2007 | Lincoln | Town Car | Signature | 4.6L |
| 2005-2011 | Lincoln | Town Car | Signature L | 4.6L |
| 2005-2011 | Lincoln | Town Car | Signature Limited | 4.6L |
| 1995 | Lincoln | Town Car | Touring Edition | 4.6L |
| 1997 | Lincoln | Town Car | Touring Edition | 4.6L |
| 2004 | Lincoln | Town Car | Ultimate | 4.6L |
| 2004 | Lincoln | Town Car | Ultimate L | 4.6L |
| 2002-2009 | Mazda | B2300 | Base | 2.3L |
| 2001 | Mazda | B2300 | SE | 2.3L |
| 2003-2004 | Mazda | B2300 | SE | 2.3L |
| 2001 | Mazda | B2300 | SX | 2.3L |
| 2003-2005 | Mercedes-Benz | C230 | Kompressor | 1.8L |
| 2000-2002 | Mercedes-Benz | CL500 | Base | 5.0L |
| 1995-1996 | Mercury | Cougar | XR-7 | 3.8L |
| 1994 | Mercury | Cougar | XR-7 | 4.6L |
| 1997 | Mercury | Cougar | XR-7 | 4.6L |
| 1995-2008 | Mercury | Grand Marquis | GS | 4.6L |
| 2005 | Mercury | Grand Marquis | GSL | 4.6L |
| 1995-2011 | Mercury | Grand Marquis | LS | 4.6L |
| 2003 | Mercury | Grand Marquis | LSE | 4.6L |
| 2005 | Mercury | Grand Marquis | Limited Edition | 4.6L |
| 2005 | Mercury | Grand Marquis | Ultimate Edition | 4.6L |
| 1998-2000 | Mercury | Mountaineer | Base | 4.0L |
| 1997 | Mercury | Mountaineer | Base | 5.0L |
| 2001 | Mercury | Mountaineer | Base | 5.0L |
| 1996 | Mercury | Mystique | GS | 2.0L |
| 1997 | Mercury | Mystique | GS | 2.5L |
| 1996-1997 | Mercury | Mystique | LS | 2.0L |
| 2001-2003 | Mitsubishi | Montero Sport | ES | 3.0L |
| 2001-2003 | Mitsubishi | Montero Sport | LS | 3.0L |
| 2001 | Mitsubishi | Montero Sport | XLS | 3.0L |
| 2005 | Nissan | 350Z | 35th Anniversary Edition | 3.5L |
| 2003-2006 | Nissan | 350Z | Base | 3.5L |
| 2003-2006 | Nissan | 350Z | Enthusiast | 3.5L |
| 2005-2006 | Nissan | 350Z | Grand Touring | 3.5L |
| 2003-2005 | Nissan | 350Z | Performance | 3.5L |
| 2003-2006 | Nissan | 350Z | Touring | 3.5L |
| 2003-2006 | Nissan | 350Z | Track | 3.5L |
| 1998-2002 | Pontiac | Firebird | Formula | 5.7L |
| 1998-2002 | Pontiac | Firebird | Trans Am | 5.7L |
| 2005-2006 | Pontiac | G6 | Base | 3.5L |
| 2005-2006 | Pontiac | G6 | GT | 3.5L |
| 1999-2000 | Toyota | Tacoma | Base | 2.4L |
| 2001-2002 | Toyota | Tacoma | Base | 2.7L |
| 2003-2004 | Toyota | Tacoma | Base | 3.4L |
| 2000 | Toyota | Tacoma | Limited | 3.4L |
| 2001 | Toyota | Tacoma | Pre Runner | 2.7L |
| 2000 | Toyota | Tacoma | Pre Runner | 3.4L |
| 2002-2004 | Toyota | Tacoma | Pre Runner | 3.4L |
| 2001-2004 | Toyota | Tacoma | S-Runner | 3.4L |
| 1999 | Toyota | Tacoma | SR5 | 2.4L |
| 2000 | Toyota | Tacoma | SR5 | 2.7L |
| 2000-2004 | Toyota | Tundra | Base | 3.4L |
| 2000-2001 | Toyota | Tundra | SR5 | 3.4L |
| 2002-2004 | Toyota | Tundra | SR5 | 4.7L |
Shipping
- Free shipping on orders of $100 or more in the lower 48 states.
- $14.99 flat on orders under $100.
- Parts that ship by truck freight: $175 flat, lower 48 states only.
- Outside the lower 48, shipping is charged by box size and destination. International buyers pay any import duties on delivery. We can't ship to APO/FPO addresses.
- Ships direct from the maker
California
This part is not legal for sale or use on pollution-controlled vehicles in California, so it can't be shipped to a California address.
Returns
New, uninstalled parts in the original packaging can be returned within 30 days of delivery (30% restocking fee; you pay return shipping). Shipping & returns, explained.