
Keep the check engine light off with MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51105. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion welds greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with Federal/EPA Emission systems.
Features & Benefits
- Your trusted source for EPA-compliant catalytic converters, providing assurance of genuine compliance while delivering quality that will last
- Expertly formulated catalyst blend maximizes efficiency, ensuring optimal emissions control to keep your check engine light off
- High Strength 16 Gauge 409 Stainless Steel Tubing For Exceptional Corrosion Resistance And Maximum Service Life
- Expertly Crafted To Replicate Oem-Like Flow Dynamics/Maintaining Factory Performance And Fuel Efficiency
- Compact, lightweight construction enables installation in confined areas, welding is required
- Compact/Lightweight Construction Enables Installation In Confined Areas/Welding Is Required
- Your Trusted Source For EPA-Compliant Catalytic Converters
- Durable 308 stainless steel MIG welds
Installation & Documents
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
- Technical bulletin
Not legal for sale or use on pollution-controlled vehicles in California.
| Part Number | MAG51105 |
|---|---|
| Manufacturer Part # | 51105 |
| Brand | Magnaflow |
| Part Type | Catalytic Converter Universal |
| Boxes | 1 |
| Box Size | 14 x 6 x 4.63 in |
| Shipping Weight | 5.0 lb |
| California (CARB) | Not legal for sale in California |
| Prop 65 Warning | No |
| Ships By | Ground parcel |
| UPC | 841380069368 |
| Availability | Ships direct from the maker |
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2004 | Audi | Allroad Quattro | Base | 2.7L |
| 2005 | Audi | Allroad Quattro | Base | 4.2L |
| 1996 | Chrysler | Sebring | JX | 2.4L |
| 1995-1996 | Chrysler | Sebring | LX | 2.0L |
| 1998 | Chrysler | Sebring | LX | 2.0L |
| 1997 | Chrysler | Sebring | LX | 2.5L |
| 1999-2000 | Chrysler | Sebring | LX | 2.5L |
| 1995-2000 | Chrysler | Sebring | LXi | 2.5L |
| 1997-1999 | Dodge | Avenger | Base | 2.0L |
| 2000 | Dodge | Avenger | Base | 2.5L |
| 1996 | Dodge | Avenger | ES | 2.0L |
| 1999 | Dodge | Avenger | ES | 2.0L |
| 1995 | Dodge | Avenger | ES | 2.5L |
| 1997-1998 | Dodge | Avenger | ES | 2.5L |
| 2000 | Dodge | Avenger | ES | 2.5L |
| 1996-1998 | Eagle | Talon | Base | 2.0L |
| 1995-1998 | Eagle | Talon | ESi | 2.0L |
| 1995-1998 | Eagle | Talon | TSi | 2.0L |
| 2003 | Ford | Explorer | Eddie Bauer | 4.0L |
| 2002 | Ford | Explorer | Eddie Bauer | 4.6L |
| 2002 | Ford | Explorer | Limited | 4.0L |
| 2003 | Ford | Explorer | Limited | 4.6L |
| 2002-2003 | Ford | Explorer | Postal | 4.0L |
| 2002-2003 | Ford | Explorer | XLS | 4.0L |
| 2002 | Ford | Explorer | XLT | 4.0L |
| 2003 | Ford | Explorer | XLT | 4.6L |
| 2002 | Ford | Explorer Sport | Base | 4.0L |
| 2003 | Ford | Explorer Sport | XLS | 4.0L |
| 2003 | Ford | Explorer Sport | XLT | 4.0L |
| 2001-2004 | Ford | Focus | LX | 2.0L |
| 2000-2003 | Ford | Focus | SE | 2.0L |
| 2004 | Ford | Focus | SE | 2.3L |
| 2002-2004 | Ford | Focus | SVT | 2.0L |
| 2000-2004 | Ford | Focus | ZTS | 2.0L |
| 2002-2004 | Ford | Focus | ZTW | 2.0L |
| 2000-2004 | Ford | Focus | ZX3 | 2.0L |
| 2002-2004 | Ford | Focus | ZX5 | 2.0L |
| 2004-2005 | Ford | Ranger | Edge | 4.0L |
| 2006 | Ford | Ranger | STX | 3.0L |
| 2006 | Ford | Ranger | Sport | 4.0L |
| 2004 | Ford | Ranger | Tremor | 4.0L |
| 2005-2006 | Ford | Ranger | XL | 3.0L |
| 2005 | Ford | Ranger | XLT | 3.0L |
| 2004 | Ford | Ranger | XLT | 4.0L |
| 2006 | Ford | Ranger | XLT | 4.0L |
| 1999 | Hyundai | Elantra | GL | 2.0L |
| 1999-2000 | Hyundai | Elantra | GLS | 2.0L |
| 2007 | Lincoln | Town Car | Designer Series | 4.6L |
| 2007 | Lincoln | Town Car | Executive | 4.6L |
| 2007 | Lincoln | Town Car | Executive L | 4.6L |
| 2007 | Lincoln | Town Car | Signature | 4.6L |
| 2007 | Lincoln | Town Car | Signature L | 4.6L |
| 2007 | Lincoln | Town Car | Signature Limited | 4.6L |
| 2004 | Mazda | B4000 | DS | 4.0L |
| 2003-2004 | Mercedes-Benz | C320 | 4Matic | 3.2L |
| 2003-2004 | Mercedes-Benz | C320 | Base | 3.2L |
| 2006 | Mercedes-Benz | CL500 | Base | 5.0L |
| 2006 | Mercedes-Benz | CLS500 | Base | 5.0L |
| 2004 | Mercedes-Benz | E320 | 4Matic | 3.2L |
| 2004 | Mercedes-Benz | E320 | Base | 3.2L |
| 2006 | Mercedes-Benz | E350 | 4Matic | 3.5L |
| 2006 | Mercedes-Benz | E350 | Base | 3.5L |
| 2004-2006 | Mercedes-Benz | E500 | 4Matic | 5.0L |
| 2003-2006 | Mercedes-Benz | E500 | Base | 5.0L |
| 1997 | Mitsubishi | Diamante | ES | 3.5L |
| 1997 | Mitsubishi | Diamante | LS | 3.5L |
| 1996-1997 | Mitsubishi | Eclipse | Base | 2.0L |
| 1995-1998 | Mitsubishi | Eclipse | GS | 2.0L |
| 1995-1999 | Mitsubishi | Eclipse | GST | 2.0L |
| 1995-1999 | Mitsubishi | Eclipse | GSX | 2.0L |
| 1995-1998 | Mitsubishi | Eclipse | RS | 2.0L |
| 1996-1999 | Mitsubishi | Eclipse | Spyder GS | 2.4L |
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST | 2.0L |
| 1997-1998 | Mitsubishi | Galant | DE | 2.4L |
| 1994-1998 | Mitsubishi | Galant | ES | 2.4L |
| 1994 | Mitsubishi | Galant | GS | 2.4L |
| 1994-1998 | Mitsubishi | Galant | LS | 2.4L |
| 1994-1996 | Mitsubishi | Galant | S | 2.4L |
| 2002-2003 | Mitsubishi | Montero Sport | ES | 3.0L |
| 2002-2003 | Mitsubishi | Montero Sport | LS | 3.0L |
| 2004 | Mitsubishi | Montero Sport | LS | 3.5L |
| 2001-2003 | Mitsubishi | Montero Sport | Limited | 3.5L |
| 2002-2004 | Mitsubishi | Montero Sport | XLS | 3.5L |
| 2001 | Mitsubishi | Montero Sport | XS | 3.5L |
| 1996 | Plymouth | Breeze | Base | 2.0L |
| 1997 | Plymouth | Breeze | Base | 2.4L |
| 1998 | Suzuki | X-90 | Base | 1.6L |
| 1998 | Suzuki | X-90 | SE | 1.6L |
| 2005 | Toyota | Camry | LE | 2.4L |
| 2005 | Toyota | Camry | XLE | 2.4L |
| 2000 | Volvo | S40 | Base | 1.9L |
| 2004 | Volvo | S40 | Base | 1.9L |
| 2004 | Volvo | S40 | LSE | 1.9L |
| 2000 | Volvo | V40 | Base | 1.9L |
Shipping
- Free shipping on orders of $100 or more in the lower 48 states.
- $14.99 flat on orders under $100.
- Parts that ship by truck freight: $175 flat, lower 48 states only.
- Outside the lower 48, shipping is charged by box size and destination. International buyers pay any import duties on delivery. We can't ship to APO/FPO addresses.
- Ships direct from the maker
California
This part is not legal for sale or use on pollution-controlled vehicles in California, so it can't be shipped to a California address.
Returns
New, uninstalled parts in the original packaging can be returned within 30 days of delivery (30% restocking fee; you pay return shipping). Shipping & returns, explained.