
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 5461335. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
Features & Benefits
- Your trusted source for CARB-compliant catalytic converters, providing assurance of genuine compliance while delivering quality that will last
- Expertly formulated catalyst blend maximizes efficiency, ensuring optimal emissions control to keep your check engine light off
- Expertly Formulated Catalyst Blend Maximizes Efficiency; Ensuring Optimal Emissions Control To Keep Your Light Off
- High Strength 16 Gauge 409 Stainless Steel Tubing For Exceptional Corrosion Resistance And Maximum Service Life
- Your Trusted Source For CARB-Compliant Catalytic Converters; Providing Assurance Of Genuine Compliance
- Compact; Lightweight Construction Enables Installation In Confined Areas; Welding Is Required
- Compact, lightweight construction enables installation in confined areas, welding is required
- Durable 308 stainless steel MIG welds
Installation & Documents
| Part Number | MAG5461335 |
|---|---|
| Manufacturer Part # | 5461335 |
| Brand | Magnaflow |
| Part Type | Catalytic Converter Universal |
| Boxes | 1 |
| Box Size | 12.3 x 6.4 x 5.5 in |
| Shipping Weight | 5.0 lb |
| California (CARB) | 50-state legal |
| Prop 65 Warning | No |
| Ships By | Ground parcel |
| UPC | 888563132082 |
| Availability | Ships direct from the manufacturer |
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2007 | Audi | A4 | Base | 2.0L |
| 2006 | Audi | A4 | Base | 3.2L |
| 2008 | Audi | A4 | Base | 3.2L |
| 2006-2008 | Audi | A4 Quattro | Avant | 2.0L |
| 2007-2008 | Audi | A4 Quattro | Base | 2.0L |
| 2006 | Audi | A4 Quattro | Base | 3.2L |
| 2007 | Audi | A4 Quattro | Cabriolet | 2.0L |
| 2008-2009 | Audi | A4 Quattro | Cabriolet | 3.2L |
| 2006-2008 | Audi | A6 Quattro | Avant | 3.2L |
| 2006 | Audi | A6 Quattro | Base | 3.2L |
| 2008 | Audi | A6 Quattro | Base | 3.2L |
| 2007 | Audi | A6 Quattro | Base | 4.2L |
| 2004-2009 | Chrysler | PT Cruiser | Base | 2.4L |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser | 2.4L |
| 2005-2007 | Chrysler | PT Cruiser | GT | 2.4L |
| 2008-2009 | Chrysler | PT Cruiser | LX | 2.4L |
| 2004-2009 | Chrysler | PT Cruiser | Limited | 2.4L |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser | 2.4L |
| 2004-2009 | Chrysler | PT Cruiser | Touring | 2.4L |
| 2010-2011 | Dodge | Caliber | Express | 2.0L |
| 2010-2011 | Dodge | Caliber | Heat | 2.0L |
| 2010-2011 | Dodge | Caliber | Mainstreet | 2.0L |
| 2008-2009 | Dodge | Caliber | R/T | 2.4L |
| 2011 | Dodge | Caliber | Rush | 2.4L |
| 2007-2010 | Dodge | Caliber | SE | 2.0L |
| 2012 | Dodge | Caliber | SE | 2.0L |
| 2007-2010 | Dodge | Caliber | SXT | 2.0L |
| 2012 | Dodge | Caliber | SXT | 2.0L |
| 2012 | Dodge | Caliber | SXT Plus | 2.0L |
| 2010 | Dodge | Caliber | Uptown | 2.0L |
| 2011 | Dodge | Caliber | Uptown | 2.4L |
| 2002-2006 | Honda | CR-V | EX | 2.4L |
| 2002-2006 | Honda | CR-V | LX | 2.4L |
| 2005-2006 | Honda | CR-V | SE | 2.4L |
| 2008 | Honda | Civic | MUGEN Si | 2.0L |
| 2007-2011 | Honda | Civic | Si | 2.0L |
| 2003-2004 | Honda | Element | DX | 2.4L |
| 2003-2011 | Honda | Element | EX | 2.4L |
| 2004-2011 | Honda | Element | LX | 2.4L |
| 2007-2010 | Honda | Element | SC | 2.4L |
| 2006-2009 | Jaguar | Super V8 | Base | 4.2L |
| 2006 | Jaguar | Super V8 | Portfolio | 4.2L |
| 2004-2005 | Jaguar | Vanden Plas | Base | 4.2L |
| 2004-2006 | Jaguar | XJ8 | Base | 4.2L |
| 2005-2006 | Jaguar | XJ8 | L | 4.2L |
| 2006-2009 | Jaguar | XJR | Base | 4.2L |
| 2007 | Jaguar | XK | Base | 4.2L |
| 2007-2009 | Jaguar | XKR | Base | 4.2L |
| 2008-2009 | Jaguar | XKR | Portfolio | 4.2L |
| 2011 | Jeep | Compass | Base | 2.4L |
| 2013-2015 | Jeep | Compass | Latitude | 2.0L |
| 2011-2012 | Jeep | Compass | Latitude | 2.4L |
| 2013-2015 | Jeep | Compass | Sport | 2.0L |
| 2009-2010 | Jeep | Compass | Sport | 2.4L |
| 2012 | Jeep | Compass | Sport | 2.4L |
| 2013 | Jeep | Patriot | Latitude | 2.0L |
| 2011-2012 | Jeep | Patriot | Latitude | 2.4L |
| 2014-2015 | Jeep | Patriot | Latitude | 2.4L |
| 2009-2011 | Jeep | Patriot | Sport | 2.0L |
| 2013 | Jeep | Patriot | Sport | 2.0L |
| 2012 | Jeep | Patriot | Sport | 2.4L |
| 2014-2015 | Jeep | Patriot | Sport | 2.4L |
| 2006-2008 | Mazda | 6 | i | 2.3L |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition | 1.3L |
| 2004-2007 | Mazda | RX-8 | Base | 1.3L |
| 2008-2011 | Mazda | RX-8 | Grand Touring | 1.3L |
| 2009-2011 | Mazda | RX-8 | R3 | 1.3L |
| 2005 | Mazda | RX-8 | Shinka | 1.3L |
| 2008-2011 | Mazda | RX-8 | Sport | 1.3L |
| 2008-2009 | Mazda | RX-8 | Touring | 1.3L |
| 2008-2012 | Mercedes-Benz | C300 | 4Matic Luxury | 3.0L |
| 2008-2012 | Mercedes-Benz | C300 | 4Matic Sport | 3.0L |
| 2008-2011 | Mercedes-Benz | C300 | Luxury | 3.0L |
| 2008-2011 | Mercedes-Benz | C300 | Sport | 3.0L |
| 2008-2009 | Mercedes-Benz | CL63 AMG | Base | 6.3L |
| 2008-2010 | Mercedes-Benz | CL65 AMG | Base | 6.0L |
| 2008-2009 | Mercedes-Benz | S63 AMG | Base | 6.3L |
| 2008-2010 | Mercedes-Benz | S65 AMG | Base | 6.0L |
| 2008-2009 | Mitsubishi | Outlander | ES | 2.4L |
| 2008-2009 | Mitsubishi | Outlander | SE | 2.4L |
| 2005 | Volvo | S60 | 2.4 | 2.4L |
| 2005-2007 | Volvo | S60 | 2.5T | 2.5L |
| 2005 | Volvo | S60 | 2.5T AWD | 2.5L |
| 2005-2007 | Volvo | S60 | R | 2.5L |
| 2005-2009 | Volvo | S60 | T5 | 2.4L |
| 2005-2007 | Volvo | V70 | 2.5T | 2.5L |
| 2005-2007 | Volvo | V70 | R | 2.5L |
Shipping
- Free shipping on orders of $100 or more in the lower 48 states.
- $14.99 flat on orders under $100.
- Parts that ship by truck freight: $175 flat, lower 48 states only.
- Outside the lower 48, shipping is charged by box size and destination. International buyers pay any import duties on delivery. We can't ship to APO/FPO addresses.
- Ships direct from the manufacturer
Returns
New, uninstalled parts in the original packaging can be returned within 30 days of delivery (30% restocking fee; you pay return shipping). Shipping & returns, explained.