
Kooks Headers and Exhaust has been the leader in the High Performance Exhaust Industry for over 50 Years! Since 1962, Kooks takes pride in offering the best Headers and complete exhaust systems for your street, race and off-road applications. We have won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, we are proud to say that all of our products are handcrafted here in the USA and we are proud to still be independently owned and operated. And don't forget, "Get Kookin with KOOKS!"
Features & Benefits
- 3 Generations Being Family Owned And Operated
Installation & Documents
Not legal for sale or use on pollution-controlled vehicles in California.
| Part Number | KSH7014S-SC1-R |
|---|---|
| Manufacturer Part # | 7014S-SC1-R |
| Brand | Kooks Headers |
| Part Type | Exhaust Gaskets |
| Boxes | 1 |
| Box Size | 6 x 6 x 6 in |
| Shipping Weight | 4.0 lb |
| California (CARB) | Not legal for sale in California |
| Prop 65 Warning | Yes |
| Ships By | Ground parcel |
| UPC | 842422141578 |
| Availability | Made to order - ship date confirmed after you order |
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1966-1967 | AC | Shelby Cobra | Base | 4.7L |
| 1974 | Alfa Romeo | GT Veloce | - | - |
| 1974 | Audi | 100 Series | - | - |
| 1973-1974 | Audi | Fox | - | - |
| 1997 | Audi | S6 | - | - |
| 1970-1971 | Audi | Super 90 | - | - |
| 1968-1969 | Buick | LeSabre | - | - |
| 1967 | Ford | Bronco | Base | 2.8L |
| 1974 | Ford | Bronco | Base | 3.3L |
| 1966 | Ford | Bronco | Base | 4.7L |
| 1968 | Ford | Bronco | Base | 4.7L |
| 1969-1973 | Ford | Bronco | Base | 5.0L |
| 1980 | Ford | Bronco | Custom | 4.9L |
| 1982-1983 | Ford | Bronco | Custom | 4.9L |
| 1987 | Ford | Bronco | Custom | 4.9L |
| 1975-1977 | Ford | Bronco | Custom | 5.0L |
| 1981 | Ford | Bronco | Custom | 5.0L |
| 1984 | Ford | Bronco | Custom | 5.0L |
| 1986 | Ford | Bronco | Custom | 5.0L |
| 1985 | Ford | Bronco | Custom | 5.8L |
| 1988-1993 | Ford | Bronco | Custom | 5.8L |
| 1978-1979 | Ford | Bronco | Custom | 6.6L |
| 1990 | Ford | Bronco | Eddie Bauer | 4.9L |
| 1992 | Ford | Bronco | Eddie Bauer | 4.9L |
| 1987-1989 | Ford | Bronco | Eddie Bauer | 5.0L |
| 1994 | Ford | Bronco | Eddie Bauer | 5.0L |
| 1996 | Ford | Bronco | Eddie Bauer | 5.0L |
| 1985-1986 | Ford | Bronco | Eddie Bauer | 5.8L |
| 1991 | Ford | Bronco | Eddie Bauer | 5.8L |
| 1993 | Ford | Bronco | Eddie Bauer | 5.8L |
| 1995 | Ford | Bronco | Eddie Bauer | 5.8L |
| 1975 | Ford | Bronco | Northland | 5.0L |
| 1978 | Ford | Bronco | Northland | 6.6L |
| 1975 | Ford | Bronco | Ranger | 5.0L |
| 1978-1981 | Ford | Bronco | Ranger XLT | 5.8L |
| 1968-1969 | Ford | Bronco | Roadster | 5.0L |
| 1975-1977 | Ford | Bronco | Sport | 5.0L |
| 1968 | Ford | Bronco | Wagon | 2.8L |
| 1972 | Ford | Bronco | Wagon | 2.8L |
| 1969-1971 | Ford | Bronco | Wagon | 5.0L |
| 1973 | Ford | Bronco | Wagon | 5.0L |
| 1990 | Ford | Bronco | XL | 4.9L |
| 1992 | Ford | Bronco | XL | 4.9L |
| 1991 | Ford | Bronco | XL | 5.0L |
| 1993-1995 | Ford | Bronco | XL | 5.0L |
| 1996 | Ford | Bronco | XL | 5.8L |
| 1982 | Ford | Bronco | XLS | 4.9L |
| 1983 | Ford | Bronco | XLS | 5.8L |
| 1984 | Ford | Bronco | XLT | 4.9L |
| 1985-1986 | Ford | Bronco | XLT | 5.0L |
| 1991 | Ford | Bronco | XLT | 5.0L |
| 1994-1995 | Ford | Bronco | XLT | 5.0L |
| 1987-1990 | Ford | Bronco | XLT | 5.8L |
| 1992 | Ford | Bronco | XLT | 5.8L |
| 1996 | Ford | Bronco | XLT | 5.8L |
| 1982 | Ford | Bronco | XLT Lariat | 4.9L |
| 1993 | Ford | Bronco | XLT Lariat | 5.0L |
| 1983 | Ford | Bronco | XLT Lariat | 5.8L |
| 1992 | Ford | Bronco | XLT Nite | 5.0L |
| 1995 | Ford | Bronco | XLT Sport | 5.0L |
| 1996 | Ford | Bronco | XLT Sport | 5.8L |
| 1970 | Ford | Country Sedan | Base | 3.3L |
| 1974 | Ford | Country Sedan | Base | 5.8L |
| 1971-1972 | Ford | Country Sedan | Base | 7.0L |
| 1973 | Ford | Country Sedan | Base | 7.5L |
| 1970 | Ford | Country Squire | Base | 3.9L |
| 1971 | Ford | Country Squire | Base | 4.1L |
| 1974 | Ford | Country Squire | Base | 5.0L |
| 1987-1991 | Ford | Country Squire | Base | 5.0L |
| 1972 | Ford | Country Squire | Base | 6.6L |
| 1973 | Ford | Country Squire | Base | 7.5L |
| 1987-1991 | Ford | Country Squire | LX | 5.0L |
| 1967 | Ford | Custom | Base | 4.7L |
| 1969 | Ford | Custom | Base | 5.8L |
| 1972 | Ford | Custom | Base | 5.8L |
| 1965 | Ford | Custom | Base | 6.4L |
| 1968 | Ford | Custom | Base | 6.4L |
| 1970-1971 | Ford | Custom | Base | 6.4L |
| 1966 | Ford | Custom | Base | 7.0L |
| 1968-1970 | Ford | Custom 500 | Base | 3.9L |
| 1965 | Ford | Custom 500 | Base | 4.7L |
| 1967 | Ford | Custom 500 | Base | 6.4L |
| 1971 | Ford | Custom 500 | Base | 6.6L |
| 1966 | Ford | Custom 500 | Base | 7.0L |
| 1972 | Ford | Custom 500 | Base | 7.0L |
| 1969-1970 | Ford | E-100 Econoline | Base | 2.8L |
| 1971 | Ford | E-100 Econoline | Base | 3.9L |
| 1974 | Ford | E-100 Econoline | Base | 4.9L |
| 1977 | Ford | E-100 Econoline | Base | 4.9L |
| 1972-1973 | Ford | E-100 Econoline | Base | 5.0L |
| 1975 | Ford | E-100 Econoline | Base | 5.0L |
| 1979 | Ford | E-100 Econoline | Base | 5.0L |
| 1976 | Ford | E-100 Econoline | Base | 5.8L |
| 1978 | Ford | E-100 Econoline | Base | 7.5L |
| 1975 | Ford | E-100 Econoline | Chateau | 4.9L |
| 1976-1977 | Ford | E-100 Econoline | Chateau | 5.8L |
| 1979 | Ford | E-100 Econoline | Chateau | 5.8L |
| 1978 | Ford | E-100 Econoline | Chateau | 7.5L |
| 1969 | Ford | E-100 Econoline | Club Wagon | 2.8L |
| 1971 | Ford | E-100 Econoline | Club Wagon | 2.8L |
| 1972-1973 | Ford | E-100 Econoline | Club Wagon | 4.9L |
| 1970 | Ford | E-100 Econoline | Club Wagon | 5.0L |
| 1974 | Ford | E-100 Econoline | Club Wagon | 5.0L |
| 1976 | Ford | E-100 Econoline | Custom | 4.9L |
| 1978 | Ford | E-100 Econoline | Custom | 4.9L |
| 1975 | Ford | E-100 Econoline | Custom | 5.8L |
| 1977 | Ford | E-100 Econoline | Custom | 5.8L |
| 1979 | Ford | E-100 Econoline | Custom | 5.8L |
| 1977 | Ford | E-100 Econoline | Northland | 4.9L |
| 1975 | Ford | E-100 Econoline | Northland | 5.0L |
| 1976 | Ford | E-100 Econoline | Northland | 5.8L |
| 1978 | Ford | E-100 Econoline | Northland | 7.5L |
| 1979 | Ford | E-100 Econoline Club Wagon | Base | 5.0L |
| 1979 | Ford | E-100 Econoline Club Wagon | Chateau | 4.9L |
| 1981 | Ford | E-100 Econoline Club Wagon | Chateau | 4.9L |
| 1982 | Ford | E-100 Econoline Club Wagon | Chateau | 5.0L |
| 1979 | Ford | E-100 Econoline Club Wagon | Custom | 4.9L |
| 1976-1978 | Ford | E-150 Econoline | Base | 4.9L |
| 1985 | Ford | E-150 Econoline | Base | 4.9L |
| 1992 | Ford | E-150 Econoline | Base | 4.9L |
| 1994-1996 | Ford | E-150 Econoline | Base | 4.9L |
| 1980-1982 | Ford | E-150 Econoline | Base | 5.0L |
| 1984 | Ford | E-150 Econoline | Base | 5.0L |
| 1993 | Ford | E-150 Econoline | Base | 5.0L |
| 1975 | Ford | E-150 Econoline | Base | 5.8L |
| 1979 | Ford | E-150 Econoline | Base | 5.8L |
| 1986 | Ford | E-150 Econoline | Base | 5.8L |
| 1976 | Ford | E-150 Econoline | Chateau | 4.9L |
| 1979-1981 | Ford | E-150 Econoline | Chateau | 5.0L |
| 1975 | Ford | E-150 Econoline | Chateau | 5.8L |
| 1977-1978 | Ford | E-150 Econoline | Chateau | 5.8L |
| 1982 | Ford | E-150 Econoline | Chateau | 5.8L |
| 1977-1978 | Ford | E-150 Econoline | Custom | 4.9L |
| 1980 | Ford | E-150 Econoline | Custom | 4.9L |
| 1989 | Ford | E-150 Econoline | Custom | 4.9L |
| 1987 | Ford | E-150 Econoline | Custom | 5.0L |
| 1990 | Ford | E-150 Econoline | Custom | 5.0L |
| 1975-1976 | Ford | E-150 Econoline | Custom | 5.8L |
| 1979 | Ford | E-150 Econoline | Custom | 5.8L |
| 1981-1983 | Ford | E-150 Econoline | Custom | 5.8L |
| 1988 | Ford | E-150 Econoline | Custom | 5.8L |
| 1991 | Ford | E-150 Econoline | Custom | 5.8L |
| 1977-1978 | Ford | E-150 Econoline | Northland | 4.9L |
| 1975 | Ford | E-150 Econoline | Northland | 5.0L |
| 1976 | Ford | E-150 Econoline | Northland | 5.8L |
| 1986-1987 | Ford | E-150 Econoline | XL | 4.9L |
| 1989-1991 | Ford | E-150 Econoline | XL | 4.9L |
| 1993 | Ford | E-150 Econoline | XL | 4.9L |
| 1984 | Ford | E-150 Econoline | XL | 5.0L |
| 1988 | Ford | E-150 Econoline | XL | 5.0L |
| 1992 | Ford | E-150 Econoline | XL | 5.0L |
| 1996 | Ford | E-150 Econoline | XL | 5.0L |
| 1983 | Ford | E-150 Econoline | XL | 5.8L |
| 1985 | Ford | E-150 Econoline | XL | 5.8L |
| 1994-1995 | Ford | E-150 Econoline | XL | 5.8L |
| 1981 | Ford | E-150 Econoline Club Wagon | Base | 4.9L |
| 1979 | Ford | E-150 Econoline Club Wagon | Base | 5.0L |
| 1982 | Ford | E-150 Econoline Club Wagon | Base | 5.0L |
| 1986 | Ford | E-150 Econoline Club Wagon | Base | 5.0L |
| 1980 | Ford | E-150 Econoline Club Wagon | Base | 5.8L |
| 1984-1985 | Ford | E-150 Econoline Club Wagon | Base | 5.8L |
| 1982 | Ford | E-150 Econoline Club Wagon | Chateau | 4.9L |
| 1993 | Ford | E-150 Econoline Club Wagon | Chateau | 4.9L |
| 1995 | Ford | E-150 Econoline Club Wagon | Chateau | 4.9L |
| 1979 | Ford | E-150 Econoline Club Wagon | Chateau | 5.0L |
| 1981 | Ford | E-150 Econoline Club Wagon | Chateau | 5.0L |
| 1994 | Ford | E-150 Econoline Club Wagon | Chateau | 5.0L |
| 1996 | Ford | E-150 Econoline Club Wagon | Chateau | 5.0L |
| 1980 | Ford | E-150 Econoline Club Wagon | Chateau | 5.8L |
| 1992 | Ford | E-150 Econoline Club Wagon | Chateau | 5.8L |
| 1988 | Ford | E-150 Econoline Club Wagon | Custom | 4.9L |
| 1992-1995 | Ford | E-150 Econoline Club Wagon | Custom | 4.9L |
| 1979 | Ford | E-150 Econoline Club Wagon | Custom | 5.0L |
| 1981 | Ford | E-150 Econoline Club Wagon | Custom | 5.0L |
| 1983 | Ford | E-150 Econoline Club Wagon | Custom | 5.0L |
| 1990 | Ford | E-150 Econoline Club Wagon | Custom | 5.0L |
| 1996 | Ford | E-150 Econoline Club Wagon | Custom | 5.0L |
| 1980 | Ford | E-150 Econoline Club Wagon | Custom | 5.8L |
| 1982 | Ford | E-150 Econoline Club Wagon | Custom | 5.8L |
| 1987 | Ford | E-150 Econoline Club Wagon | Custom | 5.8L |
| 1989 | Ford | E-150 Econoline Club Wagon | Custom | 5.8L |
| 1991 | Ford | E-150 Econoline Club Wagon | Custom | 5.8L |
| 1988 | Ford | E-150 Econoline Club Wagon | XL | 4.9L |
| 1990 | Ford | E-150 Econoline Club Wagon | XL | 4.9L |
| 1983-1984 | Ford | E-150 Econoline Club Wagon | XL | 5.0L |
| 1986-1987 | Ford | E-150 Econoline Club Wagon | XL | 5.0L |
| 1985 | Ford | E-150 Econoline Club Wagon | XL | 5.8L |
| 1989 | Ford | E-150 Econoline Club Wagon | XL | 5.8L |
| 1991 | Ford | E-150 Econoline Club Wagon | XL | 5.8L |
| 1986-1987 | Ford | E-150 Econoline Club Wagon | XLT | 4.9L |
| 1990 | Ford | E-150 Econoline Club Wagon | XLT | 4.9L |
| 1993 | Ford | E-150 Econoline Club Wagon | XLT | 4.9L |
| 1985 | Ford | E-150 Econoline Club Wagon | XLT | 5.0L |
| 1992 | Ford | E-150 Econoline Club Wagon | XLT | 5.0L |
| 1994-1995 | Ford | E-150 Econoline Club Wagon | XLT | 5.0L |
| 1984 | Ford | E-150 Econoline Club Wagon | XLT | 5.8L |
| 1988-1989 | Ford | E-150 Econoline Club Wagon | XLT | 5.8L |
| 1991 | Ford | E-150 Econoline Club Wagon | XLT | 5.8L |
| 1996 | Ford | E-150 Econoline Club Wagon | XLT | 5.8L |
| 1975-1976 | Ford | E-250 Econoline | Base | 4.9L |
| 1982 | Ford | E-250 Econoline | Base | 4.9L |
| 1981 | Ford | E-250 Econoline | Base | 5.0L |
| 1984 | Ford | E-250 Econoline | Base | 5.0L |
| 1986 | Ford | E-250 Econoline | Base | 5.0L |
| 1978 | Ford | E-250 Econoline | Base | 5.8L |
| 1985 | Ford | E-250 Econoline | Base | 5.8L |
| 1980 | Ford | E-250 Econoline | Base | 6.6L |
| 1977 | Ford | E-250 Econoline | Base | 7.5L |
| 1979 | Ford | E-250 Econoline | Base | 7.5L |
| 1979 | Ford | E-250 Econoline | Chateau | 4.9L |
| 1975 | Ford | E-250 Econoline | Chateau | 5.0L |
| 1981 | Ford | E-250 Econoline | Chateau | 5.0L |
| 1977 | Ford | E-250 Econoline | Chateau | 5.8L |
| 1980 | Ford | E-250 Econoline | Chateau | 5.8L |
| 1982 | Ford | E-250 Econoline | Chateau | 5.8L |
| 1976 | Ford | E-250 Econoline | Chateau | 7.5L |
| 1978 | Ford | E-250 Econoline | Chateau | 7.5L |
| 1975-1976 | Ford | E-250 Econoline | Custom | 4.9L |
| 1983 | Ford | E-250 Econoline | Custom | 4.9L |
| 1990 | Ford | E-250 Econoline | Custom | 4.9L |
| 1982 | Ford | E-250 Econoline | Custom | 5.0L |
| 1991 | Ford | E-250 Econoline | Custom | 5.0L |
| 1977 | Ford | E-250 Econoline | Custom | 5.8L |
| 1979-1981 | Ford | E-250 Econoline | Custom | 5.8L |
| 1987-1989 | Ford | E-250 Econoline | Custom | 5.8L |
| 1978 | Ford | E-250 Econoline | Custom | 7.5L |
| 1975-1976 | Ford | E-250 Econoline | Northland | 4.9L |
| 1978 | Ford | E-250 Econoline | Northland | 4.9L |
| 1977 | Ford | E-250 Econoline | Northland | 7.5L |
| 1983 | Ford | E-250 Econoline | XL | 4.9L |
| 1986-1987 | Ford | E-250 Econoline | XL | 4.9L |
| 1990 | Ford | E-250 Econoline | XL | 4.9L |
| 1988 | Ford | E-250 Econoline | XL | 5.0L |
| 1991 | Ford | E-250 Econoline | XL | 5.0L |
| 1984-1985 | Ford | E-250 Econoline | XL | 5.8L |
| 1989 | Ford | E-250 Econoline | XL | 5.8L |
| 1980 | Ford | E-250 Econoline Club Wagon | Base | 4.9L |
| 1979 | Ford | E-250 Econoline Club Wagon | Base | 5.0L |
| 1980 | Ford | E-250 Econoline Club Wagon | Chateau | 5.0L |
| 1979 | Ford | E-250 Econoline Club Wagon | Chateau | 7.5L |
| 1979 | Ford | E-250 Econoline Club Wagon | Custom | 5.8L |
| 1980 | Ford | E-250 Econoline Club Wagon | Custom | 6.6L |
| 1977 | Ford | E-350 Econoline | Base | 4.9L |
| 1979 | Ford | E-350 Econoline | Base | 4.9L |
| 1975 | Ford | E-350 Econoline | Base | 5.0L |
| 1976 | Ford | E-350 Econoline | Base | 5.8L |
| 1978 | Ford | E-350 Econoline | Base | 5.8L |
| 1981 | Ford | E-350 Econoline | Base | 5.8L |
| 1980 | Ford | E-350 Econoline | Base | 7.5L |
| 1982 | Ford | E-350 Econoline | Base | 7.5L |
| 1977 | Ford | E-350 Econoline | Chateau | 4.9L |
| 1979 | Ford | E-350 Econoline | Chateau | 4.9L |
| 1980 | Ford | E-350 Econoline | Chateau | 5.0L |
| 1982 | Ford | E-350 Econoline | Chateau | 5.8L |
| 1975-1976 | Ford | E-350 Econoline | Chateau | 7.5L |
| 1978 | Ford | E-350 Econoline | Chateau | 7.5L |
| 1981 | Ford | E-350 Econoline | Chateau | 7.5L |
| 1976 | Ford | E-350 Econoline | Custom | 4.9L |
| 1982 | Ford | E-350 Econoline | Custom | 4.9L |
| 1979 | Ford | E-350 Econoline | Custom | 5.0L |
| 1977 | Ford | E-350 Econoline | Custom | 5.8L |
| 1980 | Ford | E-350 Econoline | Custom | 5.8L |
| 1975 | Ford | E-350 Econoline | Custom | 7.5L |
| 1978 | Ford | E-350 Econoline | Custom | 7.5L |
| 1981 | Ford | E-350 Econoline | Custom | 7.5L |
| 1977 | Ford | E-350 Econoline | Northland | 4.9L |
| 1975-1976 | Ford | E-350 Econoline | Northland | 5.8L |
| 1978 | Ford | E-350 Econoline | Northland | 7.5L |
| 1979 | Ford | E-350 Econoline Club Wagon | Base | 5.0L |
| 1980 | Ford | E-350 Econoline Club Wagon | Base | 6.6L |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Chateau | 4.9L |
| 1980 | Ford | E-350 Econoline Club Wagon | Custom | 5.0L |
| 1979 | Ford | E-350 Econoline Club Wagon | Custom | 5.8L |
| 1998-2001 | Ford | Explorer | Eddie Bauer | 4.0L |
| 1996-1997 | Ford | Explorer | Eddie Bauer | 5.0L |
| 1996 | Ford | Explorer | Limited | 4.0L |
| 2000 | Ford | Explorer | Limited | 4.0L |
| 1997-1999 | Ford | Explorer | Limited | 5.0L |
| 2001 | Ford | Explorer | Limited | 5.0L |
| 2000 | Ford | Explorer | XLS | 4.0L |
| 1999 | Ford | Explorer | XLS | 5.0L |
| 1996 | Ford | Explorer | XLT | 4.0L |
| 1998-2000 | Ford | Explorer | XLT | 4.0L |
| 1997 | Ford | Explorer | XLT | 5.0L |
| 2001 | Ford | Explorer | XLT | 5.0L |
| 1965 | Ford | F-100 | Base | 3.9L |
| 1970 | Ford | F-100 | Base | 3.9L |
| 1966 | Ford | F-100 | Base | 4.9L |
| 1968-1969 | Ford | F-100 | Base | 4.9L |
| 1973 | Ford | F-100 | Base | 4.9L |
| 1978 | Ford | F-100 | Base | 4.9L |
| 1983 | Ford | F-100 | Base | 4.9L |
| 1974 | Ford | F-100 | Base | 5.0L |
| 1967 | Ford | F-100 | Base | 5.8L |
| 1972 | Ford | F-100 | Base | 5.9L |
| 1971 | Ford | F-100 | Base | 6.4L |
| 1976 | Ford | F-100 | Base | 6.4L |
| 1977 | Ford | F-100 | Base | 6.6L |
| 1982 | Ford | F-100 | Custom | 3.8L |
| 1977 | Ford | F-100 | Custom | 4.9L |
| 1980 | Ford | F-100 | Custom | 4.9L |
| 1978 | Ford | F-100 | Custom | 5.0L |
| 1981 | Ford | F-100 | Custom | 5.0L |
| 1979 | Ford | F-100 | Custom | 5.8L |
| 1976 | Ford | F-100 | Custom | 5.9L |
| 1975 | Ford | F-100 | Custom | 6.4L |
| 1976 | Ford | F-100 | Northland | 4.9L |
| 1975 | Ford | F-100 | Northland | 5.0L |
| 1978 | Ford | F-100 | Northland | 5.0L |
| 1977 | Ford | F-100 | Northland | 5.8L |
| 1976 | Ford | F-100 | Ranger | 5.0L |
| 1979-1981 | Ford | F-100 | Ranger | 5.0L |
| 1977 | Ford | F-100 | Ranger | 5.8L |
| 1975 | Ford | F-100 | Ranger | 5.9L |
| 1978 | Ford | F-100 | Ranger | 6.6L |
| 1981 | Ford | F-100 | Ranger Lariat | 4.2L |
| 1978 | Ford | F-100 | Ranger Lariat | 4.9L |
| 1980 | Ford | F-100 | Ranger Lariat | 5.0L |
| 1979 | Ford | F-100 | Ranger Lariat | 5.8L |
| 1981 | Ford | F-100 | Ranger XLT | 4.9L |
| 1976 | Ford | F-100 | Ranger XLT | 5.0L |
| 1979-1980 | Ford | F-100 | Ranger XLT | 5.0L |
| 1977 | Ford | F-100 | Ranger XLT | 5.8L |
| 1975 | Ford | F-100 | Ranger XLT | 6.4L |
| 1978 | Ford | F-100 | Ranger XLT | 6.6L |
| 1982 | Ford | F-100 | XL | 4.9L |
| 1983 | Ford | F-100 | XL | 5.0L |
| 1983 | Ford | F-100 | XLS | 3.8L |
| 1982 | Ford | F-100 | XLS | 4.2L |
| 1977 | Ford | F-100 | XLT | 5.0L |
| 1982 | Ford | F-100 | XLT Lariat | 4.2L |
| 1983 | Ford | F-100 | XLT Lariat | 4.9L |
| 1998-1999 | Ford | F-150 | Base | 4.2L |
| 1976-1978 | Ford | F-150 | Base | 4.9L |
| 1986 | Ford | F-150 | Base | 4.9L |
| 1983-1984 | Ford | F-150 | Base | 5.0L |
| 1997 | Ford | F-150 | Base | 5.4L |
| 2000 | Ford | F-150 | Base | 5.4L |
| 1985 | Ford | F-150 | Base | 5.8L |
| 1978 | Ford | F-150 | Custom | 5.0L |
| 1980-1981 | Ford | F-150 | Custom | 5.0L |
| 1990 | Ford | F-150 | Custom | 5.0L |
| 1979 | Ford | F-150 | Custom | 5.8L |
| 1982 | Ford | F-150 | Custom | 5.8L |
| 1987-1989 | Ford | F-150 | Custom | 5.8L |
| 1991-1992 | Ford | F-150 | Custom | 5.8L |
| 1975-1976 | Ford | F-150 | Custom | 6.4L |
| 1977 | Ford | F-150 | Custom | 7.5L |
| 1995-1996 | Ford | F-150 | Eddie Bauer | 5.8L |
| 2012 | Ford | F-150 | FX2 | 3.5L |
| 2008 | Ford | F-150 | FX2 | 4.6L |
| 2010 | Ford | F-150 | FX2 | 4.6L |
| 2011 | Ford | F-150 | FX2 | 5.0L |
| 2013 | Ford | F-150 | FX2 | 5.0L |
| 2007 | Ford | F-150 | FX2 | 5.4L |
| 2014 | Ford | F-150 | FX2 | 6.2L |
| 2012 | Ford | F-150 | FX4 | 3.5L |
| 2014 | Ford | F-150 | FX4 | 3.5L |
| 2011 | Ford | F-150 | FX4 | 5.0L |
| 2004-2010 | Ford | F-150 | FX4 | 5.4L |
| 2013 | Ford | F-150 | FX4 | 6.2L |
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition | 5.4L |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition | 5.4L |
| 2010 | Ford | F-150 | Harley-Davidson Edition | 5.4L |
| 2011-2012 | Ford | F-150 | Harley-Davidson Edition | 6.2L |
| 2012 | Ford | F-150 | King Ranch | 3.5L |
| 2002-2003 | Ford | F-150 | King Ranch | 4.6L |
| 2011 | Ford | F-150 | King Ranch | 5.0L |
| 2013-2015 | Ford | F-150 | King Ranch | 5.0L |
| 2001 | Ford | F-150 | King Ranch | 5.4L |
| 2005-2010 | Ford | F-150 | King Ranch | 5.4L |
| 2001 | Ford | F-150 | Lariat | 4.6L |
| 2013 | Ford | F-150 | Lariat | 5.0L |
| 2015 | Ford | F-150 | Lariat | 5.0L |
| 1997-2000 | Ford | F-150 | Lariat | 5.4L |
| 2002-2010 | Ford | F-150 | Lariat | 5.4L |
| 2011-2012 | Ford | F-150 | Lariat | 6.2L |
| 2014 | Ford | F-150 | Lariat | 6.2L |
| 2011 | Ford | F-150 | Lariat Limited | 6.2L |
| 1999-2003 | Ford | F-150 | Lightning | 5.4L |
| 1993-1995 | Ford | F-150 | Lightning | 5.8L |
| 2013-2014 | Ford | F-150 | Limited | 3.5L |
| 2008 | Ford | F-150 | Limited | 5.4L |
| 1978 | Ford | F-150 | Northland | 5.8L |
| 1977 | Ford | F-150 | Northland | 6.6L |
| 1975-1976 | Ford | F-150 | Northland | 7.5L |
| 2011 | Ford | F-150 | Platinum | 3.5L |
| 2015 | Ford | F-150 | Platinum | 3.5L |
| 2009-2010 | Ford | F-150 | Platinum | 5.4L |
| 2012-2014 | Ford | F-150 | Platinum | 6.2L |
| 1980-1981 | Ford | F-150 | Ranger | 5.0L |
| 1977 | Ford | F-150 | Ranger | 5.8L |
| 1979 | Ford | F-150 | Ranger | 6.6L |
| 1975-1976 | Ford | F-150 | Ranger | 7.5L |
| 1978 | Ford | F-150 | Ranger | 7.5L |
| 1981 | Ford | F-150 | Ranger Lariat | 4.9L |
| 1980 | Ford | F-150 | Ranger Lariat | 5.8L |
| 1978-1979 | Ford | F-150 | Ranger Lariat | 6.6L |
| 1977 | Ford | F-150 | Ranger XLT | 4.9L |
| 1981 | Ford | F-150 | Ranger XLT | 4.9L |
| 1975 | Ford | F-150 | Ranger XLT | 5.0L |
| 1978-1979 | Ford | F-150 | Ranger XLT | 5.0L |
| 1980 | Ford | F-150 | Ranger XLT | 5.8L |
| 1976 | Ford | F-150 | Ranger XLT | 5.9L |
| 2016 | Ford | F-150 | SSV | 3.5L |
| 2006 | Ford | F-150 | STX | 4.2L |
| 2008 | Ford | F-150 | STX | 4.2L |
| 2004-2005 | Ford | F-150 | STX | 4.6L |
| 2007 | Ford | F-150 | STX | 4.6L |
| 2009-2010 | Ford | F-150 | STX | 4.6L |
| 2011-2014 | Ford | F-150 | STX | 5.0L |
| 2010 | Ford | F-150 | SVT Raptor | 5.4L |
| 2011-2014 | Ford | F-150 | SVT Raptor | 6.2L |
| 1995 | Ford | F-150 | Special | 5.0L |
| 1996 | Ford | F-150 | Special | 5.8L |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4.6L |
| 2014 | Ford | F-150 | XL | 3.5L |
| 2006 | Ford | F-150 | XL | 4.2L |
| 2008 | Ford | F-150 | XL | 4.2L |
| 1998 | Ford | F-150 | XL | 4.6L |
| 2000 | Ford | F-150 | XL | 4.6L |
| 2002 | Ford | F-150 | XL | 4.6L |
| 2005 | Ford | F-150 | XL | 4.6L |
| 1986 | Ford | F-150 | XL | 4.9L |
| 1991 | Ford | F-150 | XL | 4.9L |
| 1994 | Ford | F-150 | XL | 4.9L |
| 1982 | Ford | F-150 | XL | 5.0L |
| 1985 | Ford | F-150 | XL | 5.0L |
| 1987-1989 | Ford | F-150 | XL | 5.0L |
| 1992 | Ford | F-150 | XL | 5.0L |
| 1996 | Ford | F-150 | XL | 5.0L |
| 2011-2013 | Ford | F-150 | XL | 5.0L |
| 2015-2016 | Ford | F-150 | XL | 5.0L |
| 1997 | Ford | F-150 | XL | 5.4L |
| 1999 | Ford | F-150 | XL | 5.4L |
| 2001 | Ford | F-150 | XL | 5.4L |
| 2003-2004 | Ford | F-150 | XL | 5.4L |
| 2007 | Ford | F-150 | XL | 5.4L |
| 2009-2010 | Ford | F-150 | XL | 5.4L |
| 1983 | Ford | F-150 | XL | 5.8L |
| 1990 | Ford | F-150 | XL | 5.8L |
| 1993 | Ford | F-150 | XL | 5.8L |
| 1995 | Ford | F-150 | XL | 5.8L |
| 1984 | Ford | F-150 | XL | 6.9L |
| 1982 | Ford | F-150 | XLS | 4.9L |
| 1983 | Ford | F-150 | XLS | 5.0L |
