
Flowmaster's stainless steel 50 Series HD muffler is designed for today's heavy duty gas and diesel trucks. This muffler delivers improved performance, throttle response and mileage. The 50 HD features a deep, moderate tone with minimal interior resonance and is ideal for trucks with modified engines. This muffler is constructed of 409S Stainless Steel with a 3.5" inlet and outlet, and is covered by Flowmaster's Lifetime Limited Warranty.
Features & Benefits
- Recommended for 6.2L Ford, 6.4L Ram and 6.2L GM Trucks
- Improved Horsepower, Torque and Engine Efficiency
- Lifetime Limited Warranty
- Mild Interior Resonance
Installation & Documents
| Part Number | FLO853558 |
|---|---|
| Manufacturer Part # | 853558 |
| Brand | Flowmaster |
| Part Type | Muffler |
| Boxes | 1 |
| Box Size | 29.1 x 11.1 x 5.6 in |
| Shipping Weight | 13.8 lb |
| California (CARB) | 50-state legal |
| Prop 65 Warning | Yes |
| Ships By | Ground parcel |
| UPC | 700042031085 |
| Availability | Made to order - ship date confirmed after you order |
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2002 | Chevrolet | Express 2500 | Base | 5.7L |
| 2001 | Chevrolet | Express 2500 | Base | 6.5L |
| 2007 | Chevrolet | Express 2500 | Base | 6.6L |
| 2002 | Chevrolet | Express 2500 | LS | 4.3L |
| 2001 | Chevrolet | Express 2500 | LS | 5.7L |
| 2007 | Chevrolet | Express 2500 | LS | 6.0L |
| 2007 | Chevrolet | Express 2500 | LT | 6.0L |
| 2001 | Chevrolet | Express 3500 | Base | 6.5L |
| 2002 | Chevrolet | Express 3500 | Base | 8.1L |
| 2001 | Chevrolet | Express 3500 | LS | 5.7L |
| 2002 | Chevrolet | Express 3500 | LS | 8.1L |
| 2008 | Chevrolet | Silverado 1500 | LT | 5.3L |
| 2009 | Chevrolet | Silverado 1500 | LT | 6.0L |
| 2008-2009 | Chevrolet | Silverado 1500 | LTZ | 6.0L |
| 2008-2010 | Chevrolet | Silverado 2500 HD | LT | 6.0L |
| 2008 | Chevrolet | Silverado 2500 HD | LTZ | 6.0L |
| 2009-2010 | Chevrolet | Silverado 2500 HD | LTZ | 6.6L |
| 2008-2010 | Chevrolet | Silverado 2500 HD | WT | 6.6L |
| 2004 | Chevrolet | Silverado 3500 | Base | 6.6L |
| 2004 | Chevrolet | Silverado 3500 | LS | 8.1L |
| 2004 | Chevrolet | Silverado 3500 | LT | 8.1L |
| 2004 | Chevrolet | Silverado 3500 | WT | 8.1L |
| 2010 | Ford | F-250 Super Duty | Cabela's | 5.4L |
| 2009 | Ford | F-250 Super Duty | Cabela's | 6.8L |
| 2008 | Ford | F-250 Super Duty | FX4 | 6.4L |
| 2009 | Ford | F-250 Super Duty | FX4 | 6.8L |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.4L |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.4L |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.8L |
| 2013-2014 | Ford | F-250 Super Duty | King Ranch | 6.2L |
| 2011-2012 | Ford | F-250 Super Duty | King Ranch | 6.7L |
| 2008-2010 | Ford | F-250 Super Duty | King Ranch | 6.8L |
| 2014 | Ford | F-250 Super Duty | Lariat | 6.2L |
| 2009-2010 | Ford | F-250 Super Duty | Lariat | 6.4L |
| 2011-2013 | Ford | F-250 Super Duty | Lariat | 6.7L |
| 2008 | Ford | F-250 Super Duty | Lariat | 6.8L |
| 2013-2014 | Ford | F-250 Super Duty | Platinum | 6.2L |
| 2010 | Ford | F-250 Super Duty | XL | 5.4L |
| 2011 | Ford | F-250 Super Duty | XL | 6.2L |
| 2014 | Ford | F-250 Super Duty | XL | 6.2L |
| 2012-2013 | Ford | F-250 Super Duty | XL | 6.7L |
| 2008-2009 | Ford | F-250 Super Duty | XL | 6.8L |
| 2008 | Ford | F-250 Super Duty | XLT | 5.4L |
| 2013 | Ford | F-250 Super Duty | XLT | 6.2L |
| 2009-2010 | Ford | F-250 Super Duty | XLT | 6.4L |
| 2011-2012 | Ford | F-250 Super Duty | XLT | 6.7L |
| 2014 | Ford | F-250 Super Duty | XLT | 6.7L |
| 2010 | Ford | F-350 Super Duty | Cabela's | 5.4L |
| 2009 | Ford | F-350 Super Duty | Cabela's | 6.8L |
| 2009 | Ford | F-350 Super Duty | FX4 | 5.4L |
| 2008 | Ford | F-350 Super Duty | FX4 | 6.8L |
| 2009-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.4L |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8L |
| 2010 | Ford | F-350 Super Duty | King Ranch | 5.4L |
| 2011-2012 | Ford | F-350 Super Duty | King Ranch | 6.2L |
| 2014 | Ford | F-350 Super Duty | King Ranch | 6.2L |
| 2008 | Ford | F-350 Super Duty | King Ranch | 6.4L |
| 2013 | Ford | F-350 Super Duty | King Ranch | 6.7L |
| 2009 | Ford | F-350 Super Duty | King Ranch | 6.8L |
| 2008 | Ford | F-350 Super Duty | Lariat | 5.4L |
| 2011 | Ford | F-350 Super Duty | Lariat | 6.2L |
| 2014 | Ford | F-350 Super Duty | Lariat | 6.2L |
| 2012-2013 | Ford | F-350 Super Duty | Lariat | 6.7L |
| 2009-2010 | Ford | F-350 Super Duty | Lariat | 6.8L |
| 2013-2014 | Ford | F-350 Super Duty | Platinum | 6.2L |
| 2008 | Ford | F-350 Super Duty | XL | 5.4L |
| 2010 | Ford | F-350 Super Duty | XL | 5.4L |
| 2011-2014 | Ford | F-350 Super Duty | XL | 6.2L |
| 2009 | Ford | F-350 Super Duty | XL | 6.8L |
| 2009 | Ford | F-350 Super Duty | XLT | 5.4L |
| 2011-2014 | Ford | F-350 Super Duty | XLT | 6.2L |
| 2008 | Ford | F-350 Super Duty | XLT | 6.4L |
| 2010 | Ford | F-350 Super Duty | XLT | 6.4L |
| 2010 | GMC | Savana 2500 | Base | 4.8L |
| 2001 | GMC | Savana 2500 | Base | 5.7L |
| 2002 | GMC | Savana 2500 | Base | 6.5L |
| 2002 | GMC | Savana 2500 | SLT | 5.0L |
| 2010 | GMC | Savana 3500 | Base | 4.8L |
| 2001 | GMC | Savana 3500 | Base | 5.7L |
| 2002 | GMC | Savana 3500 | Base | 6.5L |
| 2001 | GMC | Savana 3500 | SLT | 6.5L |
| 2002 | GMC | Savana 3500 | SLT | 8.1L |
| 2009 | GMC | Sierra 1500 | Hybrid | 6.0L |
| 2008-2009 | GMC | Sierra 1500 | SLE | 5.3L |
| 2007 | GMC | Sierra 1500 | SLE | 6.0L |
| 2007-2008 | GMC | Sierra 1500 | SLT | 5.3L |
| 2009 | GMC | Sierra 1500 | SLT | 6.2L |
| 2008-2009 | GMC | Sierra 2500 HD | SLE | 6.0L |
| 2007 | GMC | Sierra 2500 HD | SLE | 6.6L |
| 2010 | GMC | Sierra 2500 HD | SLE | 6.6L |
| 2007 | GMC | Sierra 2500 HD | SLT | 6.0L |
| 2010 | GMC | Sierra 2500 HD | SLT | 6.0L |
| 2008-2009 | GMC | Sierra 2500 HD | SLT | 6.6L |
| 2008 | GMC | Sierra 2500 HD | WT | 6.0L |
| 2010 | GMC | Sierra 2500 HD | WT | 6.0L |
| 2007 | GMC | Sierra 2500 HD | WT | 6.6L |
| 2009 | GMC | Sierra 2500 HD | WT | 6.6L |
| 2014 | Ram | 2500 | Big Horn | 6.7L |
| 2014 | Ram | 2500 | Laramie | 6.7L |
| 2014 | Ram | 2500 | Laramie Limited | 6.4L |
| 2014 | Ram | 2500 | Laramie Longhorn | 6.7L |
| 2014 | Ram | 2500 | Lone Star | 6.7L |
| 2014 | Ram | 2500 | Outdoorsman | 6.4L |
| 2014 | Ram | 2500 | SLT | 6.4L |
| 2014 | Ram | 2500 | Tradesman | 6.7L |
Shipping
- Free shipping on orders of $100 or more in the lower 48 states.
- $14.99 flat on orders under $100.
- Parts that ship by truck freight: $175 flat, lower 48 states only.
- Outside the lower 48, shipping is charged by box size and destination. International buyers pay any import duties on delivery. We can't ship to APO/FPO addresses.
- Made to order - ship date confirmed after you order
Returns
New, uninstalled parts in the original packaging can be returned within 30 days of delivery (30% restocking fee; you pay return shipping). Shipping & returns, explained.