
Fel-Pro(R) gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
Features & Benefits
- Meets or exceeds all original equipment specifications
- Application specific design to ensure a perfect fit
- Engineered for the sealing repair environment
- Validated for fit, form, and function
- Unsurpassed quality you can trust
Installation & Documents
| Part Number | FEL61155 |
|---|---|
| Manufacturer Part # | 61155 |
| Brand | Fel-Pro |
| Part Type | Exhaust Gaskets |
| Boxes | 1 |
| Box Size | 9 x 6.5 x 0.02 in |
| Shipping Weight | 0.1 lb |
| California (CARB) | 50-state legal |
| Prop 65 Warning | No |
| Ships By | Ground parcel |
| UPC | 614046683402 |
| Availability | Made to order - ship date confirmed after you order |
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2004-2005 | Ford | E-150 | Base | 4.6L |
| 2011-2012 | Ford | E-150 | Base | 4.6L |
| 2014 | Ford | E-150 | Base | 4.6L |
| 2003 | Ford | E-150 | Base | 5.4L |
| 2006-2010 | Ford | E-150 | Base | 5.4L |
| 2013 | Ford | E-150 | Base | 5.4L |
| 2006-2007 | Ford | E-150 | Chateau | 4.6L |
| 2006-2007 | Ford | E-150 | XL | 4.6L |
| 2009 | Ford | E-150 | XL | 4.6L |
| 2011 | Ford | E-150 | XL | 4.6L |
| 2014 | Ford | E-150 | XL | 4.6L |
| 2008 | Ford | E-150 | XL | 5.4L |
| 2010 | Ford | E-150 | XL | 5.4L |
| 2012-2013 | Ford | E-150 | XL | 5.4L |
| 2006 | Ford | E-150 | XLT | 4.6L |
| 2008-2010 | Ford | E-150 | XLT | 4.6L |
| 2007 | Ford | E-150 | XLT | 5.4L |
| 2011-2014 | Ford | E-150 | XLT | 5.4L |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau | 5.4L |
| 2003-2004 | Ford | E-150 Club Wagon | XL | 4.6L |
| 2005 | Ford | E-150 Club Wagon | XL | 5.4L |
| 2003 | Ford | E-150 Club Wagon | XLT | 4.6L |
| 2005 | Ford | E-150 Club Wagon | XLT | 4.6L |
| 2004 | Ford | E-150 Club Wagon | XLT | 5.4L |
| 1997 | Ford | E-150 Econoline | Base | 4.2L |
| 2000-2001 | Ford | E-150 Econoline | Base | 4.2L |
| 1999 | Ford | E-150 Econoline | Base | 4.6L |
| 1998 | Ford | E-150 Econoline | Base | 5.4L |
| 2002 | Ford | E-150 Econoline | Base | 5.4L |
| 1998-1999 | Ford | E-150 Econoline | XL | 4.2L |
| 1997 | Ford | E-150 Econoline | XL | 4.6L |
| 2000 | Ford | E-150 Econoline | XL | 5.4L |
| 2000 | Ford | E-150 Econoline Club Wagon | Chateau | 4.2L |
| 2002 | Ford | E-150 Econoline Club Wagon | Chateau | 4.2L |
| 1998 | Ford | E-150 Econoline Club Wagon | Chateau | 4.6L |
| 1997 | Ford | E-150 Econoline Club Wagon | Chateau | 5.4L |
| 1999 | Ford | E-150 Econoline Club Wagon | Chateau | 5.4L |
| 2001 | Ford | E-150 Econoline Club Wagon | Chateau | 5.4L |
| 1999-2000 | Ford | E-150 Econoline Club Wagon | Custom | 4.2L |
| 1997-1998 | Ford | E-150 Econoline Club Wagon | Custom | 4.6L |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL | 4.2L |
| 2002 | Ford | E-150 Econoline Club Wagon | XLT | 4.2L |
| 1998-2000 | Ford | E-150 Econoline Club Wagon | XLT | 4.6L |
| 1997 | Ford | E-150 Econoline Club Wagon | XLT | 5.4L |
| 2001 | Ford | E-150 Econoline Club Wagon | XLT | 5.4L |
| 2006 | Ford | E-250 | Base | 4.6L |
| 2009-2010 | Ford | E-250 | Base | 4.6L |
| 2003-2005 | Ford | E-250 | Base | 5.4L |
| 2007-2008 | Ford | E-250 | Base | 5.4L |
| 2011-2014 | Ford | E-250 | Base | 5.4L |
| 1999-2002 | Ford | E-250 Econoline | Base | 4.2L |
| 1997-1998 | Ford | E-250 Econoline | Base | 5.4L |
| 1997-1998 | Ford | E-250 Econoline | XL | 4.2L |
| 1999-2000 | Ford | E-250 Econoline | XL | 5.4L |
| 2004 | Ford | E-350 Club Wagon | Chateau | 5.4L |
| 2005 | Ford | E-350 Club Wagon | Chateau | 6.0L |
| 2003 | Ford | E-350 Club Wagon | Chateau | 7.3L |
| 2004 | Ford | E-350 Club Wagon | XL | 6.0L |
| 2005 | Ford | E-350 Club Wagon | XL | 6.8L |
| 2003 | Ford | E-350 Club Wagon | XL | 7.3L |
| 2004 | Ford | E-350 Club Wagon | XLT | 6.0L |
| 2005 | Ford | E-350 Club Wagon | XLT | 6.8L |
| 2003 | Ford | E-350 Club Wagon | XLT | 7.3L |
| 1997-1998 | Ford | E-350 Econoline | Base | 6.8L |
| 1997-1998 | Ford | E-350 Econoline | XL | 6.8L |
| 1999 | Ford | E-350 Econoline Club Wagon | Chateau | 5.4L |
| 2002 | Ford | E-350 Econoline Club Wagon | Chateau | 5.4L |
| 1997 | Ford | E-350 Econoline Club Wagon | Chateau | 6.8L |
| 2000 | Ford | E-350 Econoline Club Wagon | Chateau | 6.8L |
| 1998 | Ford | E-350 Econoline Club Wagon | Chateau | 7.3L |
| 2001 | Ford | E-350 Econoline Club Wagon | Chateau | 7.3L |
| 1998 | Ford | E-350 Econoline Club Wagon | Custom | 6.8L |
| 2000 | Ford | E-350 Econoline Club Wagon | Custom | 6.8L |
| 1997 | Ford | E-350 Econoline Club Wagon | Custom | 7.3L |
| 1999 | Ford | E-350 Econoline Club Wagon | Custom | 7.3L |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 5.4L |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD | 7.3L |
| 2000-2002 | Ford | E-350 Econoline Club Wagon | XLT | 5.4L |
| 1997 | Ford | E-350 Econoline Club Wagon | XLT | 6.8L |
| 1998-1999 | Ford | E-350 Econoline Club Wagon | XLT | 7.3L |
| 1997 | Ford | E-350 Econoline Club Wagon | XLT HD | 6.8L |
| 1998 | Ford | E-350 Econoline Club Wagon | XLT HD | 7.3L |
| 2000-2001 | Ford | E-350 Super Duty | Base | 5.4L |
| 2005 | Ford | E-350 Super Duty | Base | 5.4L |
| 2008 | Ford | E-350 Super Duty | Base | 5.4L |
| 2010 | Ford | E-350 Super Duty | Base | 5.4L |
| 2013 | Ford | E-350 Super Duty | Base | 5.4L |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L |
| 2004 | Ford | E-350 Super Duty | Base | 6.0L |
| 2019 | Ford | E-350 Super Duty | Base | 6.2L |
| 2003 | Ford | E-350 Super Duty | Base | 6.8L |
| 2006-2007 | Ford | E-350 Super Duty | Base | 6.8L |
| 2009 | Ford | E-350 Super Duty | Base | 6.8L |
| 2011-2012 | Ford | E-350 Super Duty | Base | 6.8L |
| 2014 | Ford | E-350 Super Duty | Base | 6.8L |
| 2016-2018 | Ford | E-350 Super Duty | Base | 6.8L |
| 1999 | Ford | E-350 Super Duty | Base | 7.3L |
| 2002 | Ford | E-350 Super Duty | Base | 7.3L |
| 2006 | Ford | E-350 Super Duty | Chateau | 6.0L |
| 2000 | Ford | E-350 Super Duty | XL | 5.4L |
| 2013 | Ford | E-350 Super Duty | XL | 5.4L |
| 2006 | Ford | E-350 Super Duty | XL | 6.0L |
| 2008 | Ford | E-350 Super Duty | XL | 6.0L |
| 1999 | Ford | E-350 Super Duty | XL | 6.8L |
| 2007 | Ford | E-350 Super Duty | XL | 6.8L |
| 2009-2012 | Ford | E-350 Super Duty | XL | 6.8L |
| 2014 | Ford | E-350 Super Duty | XL | 6.8L |
| 2006 | Ford | E-350 Super Duty | XLT | 5.4L |
| 2009-2010 | Ford | E-350 Super Duty | XLT | 5.4L |
| 2008 | Ford | E-350 Super Duty | XLT | 6.0L |
| 2007 | Ford | E-350 Super Duty | XLT | 6.8L |
| 2011-2014 | Ford | E-350 Super Duty | XLT | 6.8L |
| 2003-2004 | Ford | Excursion | Eddie Bauer | 5.4L |
| 2005 | Ford | Excursion | Eddie Bauer | 6.8L |
| 2003 | Ford | Excursion | Limited | 5.4L |
| 2004 | Ford | Excursion | Limited | 6.0L |
| 2005 | Ford | Excursion | Limited | 6.8L |
| 2000-2002 | Ford | Excursion | Limited | 7.3L |
| 2005 | Ford | Excursion | XLS | 6.0L |
| 2004 | Ford | Excursion | XLS | 6.8L |
| 2000 | Ford | Excursion | XLT | 5.4L |
| 2002-2003 | Ford | Excursion | XLT | 5.4L |
| 2004-2005 | Ford | Excursion | XLT | 6.8L |
| 2001 | Ford | Excursion | XLT | 7.3L |
| 1997-1999 | Ford | Expedition | Eddie Bauer | 4.6L |
| 2001 | Ford | Expedition | Eddie Bauer | 4.6L |
| 2003-2004 | Ford | Expedition | Eddie Bauer | 4.6L |
| 2000 | Ford | Expedition | Eddie Bauer | 5.4L |
| 2002 | Ford | Expedition | Eddie Bauer | 5.4L |
| 2004 | Ford | Expedition | NBX | 5.4L |
| 1999 | Ford | Expedition | XLT | 4.6L |
| 2003-2004 | Ford | Expedition | XLT | 4.6L |
| 1997-1998 | Ford | Expedition | XLT | 5.4L |
| 2000-2002 | Ford | Expedition | XLT | 5.4L |
| 2004 | Ford | Expedition | XLT Sport | 4.6L |
| 1998-1999 | Ford | F-150 | Base | 4.2L |
| 1997 | Ford | F-150 | Base | 5.4L |
| 2000 | Ford | F-150 | Base | 5.4L |
| 2000-2001 | Ford | F-150 | Harley-Davidson Edition | 5.4L |
| 2002-2003 | Ford | F-150 | King Ranch | 4.6L |
| 2001 | Ford | F-150 | King Ranch | 5.4L |
| 2001 | Ford | F-150 | Lariat | 4.6L |
| 1997-2000 | Ford | F-150 | Lariat | 5.4L |
| 2002-2003 | Ford | F-150 | Lariat | 5.4L |
| 1998 | Ford | F-150 | XL | 4.6L |
| 2000 | Ford | F-150 | XL | 4.6L |
| 2002 | Ford | F-150 | XL | 4.6L |
| 1997 | Ford | F-150 | XL | 5.4L |
| 1999 | Ford | F-150 | XL | 5.4L |
| 2001 | Ford | F-150 | XL | 5.4L |
| 2003 | Ford | F-150 | XL | 5.4L |
| 1998 | Ford | F-150 | XLT | 4.2L |
| 2000 | Ford | F-150 | XLT | 4.2L |
| 2003 | Ford | F-150 | XLT | 4.2L |
| 1997 | Ford | F-150 | XLT | 4.6L |
| 1999 | Ford | F-150 | XLT | 4.6L |
| 2001-2002 | Ford | F-150 | XLT | 4.6L |
| 1999 | Ford | F-250 | Base | 4.6L |
| 1997-1998 | Ford | F-250 | Base | 5.4L |
| 1997-1999 | Ford | F-250 | Lariat | 5.4L |
| 1997 | Ford | F-250 | XL | 4.6L |
| 1999 | Ford | F-250 | XL | 4.6L |
| 1998 | Ford | F-250 | XL | 5.4L |
| 1999 | Ford | F-250 | XLT | 4.6L |
| 1997-1998 | Ford | F-250 | XLT | 5.4L |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.0L |
| 2004 | Ford | F-250 Super Duty | King Ranch | 6.8L |
| 1999 | Ford | F-250 Super Duty | Lariat | 5.4L |
| 2002 | Ford | F-250 Super Duty | Lariat | 5.4L |
| 2003-2004 | Ford | F-250 Super Duty | Lariat | 6.0L |
| 2000 | Ford | F-250 Super Duty | Lariat | 6.8L |
| 2001 | Ford | F-250 Super Duty | Lariat | 7.3L |
| 2003-2004 | Ford | F-250 Super Duty | XL | 6.0L |
| 1999 | Ford | F-250 Super Duty | XL | 6.8L |
| 2001-2002 | Ford | F-250 Super Duty | XL | 6.8L |
| 2000 | Ford | F-250 Super Duty | XL | 7.3L |
| 1999 | Ford | F-250 Super Duty | XLT | 5.4L |
| 2002 | Ford | F-250 Super Duty | XLT | 5.4L |
| 2004 | Ford | F-250 Super Duty | XLT | 5.4L |
| 2001 | Ford | F-250 Super Duty | XLT | 6.8L |
| 2003 | Ford | F-250 Super Duty | XLT | 6.8L |
| 2000 | Ford | F-250 Super Duty | XLT | 7.3L |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8L |
| 2004 | Ford | F-350 Super Duty | King Ranch | 6.0L |
| 2003 | Ford | F-350 Super Duty | King Ranch | 7.3L |
| 2003 | Ford | F-350 Super Duty | Lariat | 6.0L |
| 1999 | Ford | F-350 Super Duty | Lariat | 6.8L |
| 2001-2002 | Ford | F-350 Super Duty | Lariat | 6.8L |
| 2004 | Ford | F-350 Super Duty | Lariat | 6.8L |
| 2000 | Ford | F-350 Super Duty | Lariat | 7.3L |
| 2001 | Ford | F-350 Super Duty | XL | 5.4L |
| 2004 | Ford | F-350 Super Duty | XL | 5.4L |
| 2000 | Ford | F-350 Super Duty | XL | 6.8L |
| 2003 | Ford | F-350 Super Duty | XL | 6.8L |
| 1999 | Ford | F-350 Super Duty | XL | 7.3L |
| 2002 | Ford | F-350 Super Duty | XL | 7.3L |
| 2000 | Ford | F-350 Super Duty | XLT | 5.4L |
| 2004 | Ford | F-350 Super Duty | XLT | 6.0L |
| 1999 | Ford | F-350 Super Duty | XLT | 6.8L |
| 2001 | Ford | F-350 Super Duty | XLT | 6.8L |
| 2003 | Ford | F-350 Super Duty | XLT | 6.8L |
| 2002 | Ford | F-350 Super Duty | XLT | 7.3L |
| 1998-1999 | Lincoln | Navigator | Base | 5.4L |
Shipping
- Free shipping on orders of $100 or more in the lower 48 states.
- $14.99 flat on orders under $100.
- Parts that ship by truck freight: $175 flat, lower 48 states only.
- Outside the lower 48, shipping is charged by box size and destination. International buyers pay any import duties on delivery. We can't ship to APO/FPO addresses.
- Made to order - ship date confirmed after you order
Returns
New, uninstalled parts in the original packaging can be returned within 30 days of delivery (30% restocking fee; you pay return shipping). Shipping & returns, explained.