Cometic Gasket
Cometic Polaris Exhaust Gasket .042 AM
Cometic Polaris Exhaust Gasket .042 AM
Couldn't load pickup availability
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1995 | Polaris | 300 2x4 | Base |
| 1994-1995 | Polaris | 300 4x4 | Base |
| 1999 | Polaris | 340 | Base |
| 2005-2006 | Polaris | 340 Classic | Base |
| 1999-2002 | Polaris | 340 Deluxe | Base |
| 2003 | Polaris | 340 Edge | Base |
| 2004 | Polaris | 340 INDY | Base |
| 2007 | Polaris | 340 LX | Base |
| 1999-2006 | Polaris | 340 Touring | Base |
| 2008 | Polaris | 340 Transport | Base |
| 1985-1991 | Polaris | 400 | Base |
| 1987-1988 | Polaris | 400 SKS | Base |
| 1994-1995 | Polaris | 400L 2x4 | Base |
| 1994 | Polaris | 400L 4x4 | Base |
| 1992-1998 | Polaris | 440 | Base |
| 1993-1995 | Polaris | 440 SKS | Base |
| 1997 | Polaris | 440 XC | Base |
| 1992-1996 | Polaris | 440 XCR | Base |
| 1994-1996 | Polaris | 440 XCR SP | Base |
| 1989-1992,1997-2000 | Polaris | 500 | Base |
| 1995-1996 | Polaris | 500 Carb | Base |
| 1996 | Polaris | 500 Carb RMK | Base |
| 1996 | Polaris | 500 Carb SKS | Base |
| 1999-2000 | Polaris | 500 Classic | Base |
| 1993-1997 | Polaris | 500 EFI | Base |
| 1996 | Polaris | 500 EFI RMK | Base |
| 1993-1996 | Polaris | 500 EFI SKS | Base |
| 1997-1999 | Polaris | 500 RMK | Base |
| 1989-1992,1995,1997 | Polaris | 500 SKS | Base |
| 1989-1992 | Polaris | 500 SP | Base |
| 1992 | Polaris | 500 SP EFI | Base |
| 1992 | Polaris | 500 SPX | Base |
| 1985-1987 | Polaris | 600 | Base |
| 1986 | Polaris | 600 LE | Base |
| 1985 | Polaris | 600 SE | Base |
| 2000 | Polaris | 600 Triumph | Base |
| 1997 | Polaris | 600 XC | Base |
| 1994-1998 | Polaris | 600 XCR | Base |
| 1997 | Polaris | 600 XCR SE | Base |
| 1996 | Polaris | 600 XCR SP | Base |
| 1988-1992 | Polaris | 650 | Base |
| 1990-1997 | Polaris | 650 RXL | Base |
| 1995 | Polaris | 650 RXL LT | Base |
| 1991-1993 | Polaris | 650 RXL SKS | Base |
| 1994-1995 | Polaris | 650 RXL Touring | Base |
| 1988-1990 | Polaris | 650 SKS | Base |
| 1998 | Polaris | 700 XCR | Base |
| 2004-2005 | Polaris | ATP 500 | Base |
| 1989-1992 | Polaris | Big Boss 250 4x6 | Base |
| 1991-1993 | Polaris | Big Boss 250 6x6 | Base |
| 1994 | Polaris | Big Boss 300 6x6 | Base |
| 1993 | Polaris | Big Boss 350L 6x6 | Base |
| 1994-1997 | Polaris | Big Boss 400L 6x6 | Base |
| 1998-1999 | Polaris | Big Boss 500 6x6 | Base |
| 1988-1998 | Polaris | Classic | Base |
| 1993-1994,1996-2000 | Polaris | Classic Touring | Base |
| 1987 | Polaris | Cyclone 250X | Base |
| 1999-2001 | Polaris | Diesel (455cc) | Base |
| 1991-1998 | Polaris | Lite | Base |
| 1992-1998 | Polaris | Lite Deluxe | Base |
| 1991-1997 | Polaris | Lite GT | Base |
| 1998 | Polaris | Lite Touring | Base |
| 1985-1988 | Polaris | Longtrak | Base |
| 1986-1987,1989 | Polaris | Longtrak w/ Reverse | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 1996-1997 | Polaris | Magnum 425 6x6 | Base |
| 2002 | Polaris | Magnum 500 2x4 | Base |
| 1999-2003 | Polaris | Magnum 500 4x4 | Base |
| 2002 | Polaris | Magnum 500 RMK | Base |
| 2006-2009 | Polaris | Ranger 2x4 500 | Base |
| 2010-2014 | Polaris | Ranger 4x4 400 | Base |
| 2006-2007 | Polaris | Ranger 4x4 500 | Base |
| 2006-2011 | Polaris | Ranger 4x4 500 EFI | Base |
| 2011-2013 | Polaris | Ranger 500 Crew | Base |
| 2013 | Polaris | Ranger 500 Crew LE | Base |
| 2012 | Polaris | Ranger 500 Crew Turbo Silver LE | Base |
| 1999-2005 | Polaris | Ranger 6x6 500 | Base |
| 1985-1986 | Polaris | Scrambler 250 | Base |
| 2000-2002 | Polaris | Scrambler 400 2x4 | Base |
| 1995-2002 | Polaris | Scrambler 400 4x4 | Base |
| 2001-2002 | Polaris | Scrambler 500 2x4 | Base |
| 1997-2012 | Polaris | Scrambler 500 4x4 | Base |
| 1987-1994 | Polaris | Sport | Base |
| 1994-1999 | Polaris | Sport 400L | Base |
| 1990-1992 | Polaris | Sport GT | Base |
| 1994 | Polaris | Sport SKS | Base |
| 1999-2000 | Polaris | Sportsman 335 | Base |
| 2001-2005 | Polaris | Sportsman 400 | Base |
| 1993-1996 | Polaris | Sportsman 400 4x4 | Base |
| 2008-2014 | Polaris | Sportsman 400 HO | Base |
| 2013-2014 | Polaris | Sportsman 400 HO South Edition | Base |
| 1997 | Polaris | Sportsman 400L | Base |
| 2006-2007 | Polaris | Sportsman 450 | Base |
| 1996-2000 | Polaris | Sportsman 500 4x4 | Base |
| 2000-2008 | Polaris | Sportsman 500 6x6 | Base |
| 2006-2009 | Polaris | Sportsman 500 EFI | Base |
| 2007 | Polaris | Sportsman 500 EFI Deluxe | Base |
| 2008-2010 | Polaris | Sportsman 500 EFI Touring | Base |
| 2006-2009 | Polaris | Sportsman 500 EFI X2 | Base |
| 2007 | Polaris | Sportsman 500 EFI X2 Deluxe | Base |
| 2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
| 2001 | Polaris | Sportsman 500 HO DUSE | Base |
| 2001 | Polaris | Sportsman 500 HO RSE | Base |
| 2010-2013 | Polaris | Sportsman 500 HO Touring | Base |
| 1999-2000 | Polaris | Sportsman 500 RSE | Base |
| 2011-2013 | Polaris | Sportsman Forest 500 | Base |
| 2011-2013 | Polaris | Sportsman Forest Tractor 500 | Base |
| 1986 | Polaris | Sprint | Base |
| 1986-1990 | Polaris | Sprint ES | Base |
| 1985-1986 | Polaris | SS | Base |
| 1985 | Polaris | Star Twin | Base |
| 1985 | Polaris | Star Twin ES | Base |
| 1993-1998 | Polaris | Storm | Base |
| 1996-1997 | Polaris | Storm RMK | Base |
| 1997 | Polaris | Storm SE | Base |
| 1993-1996 | Polaris | Storm SKS | Base |
| 1994 | Polaris | Super Sport | Base |
| 1992 | Polaris | Supertrak | Base |
| 1985-1995 | Polaris | Trail | Base |
| 1990-2006 | Polaris | Trail Blazer 250 | Base |
| 2003 | Polaris | Trail Blazer 400 | Base |
| 1991-1999 | Polaris | Trail Boss 250 | Base |
| 1988-1993 | Polaris | Trail Boss 250 2x4 | Base |
| 1987-1993 | Polaris | Trail Boss 250 4x4 | Base |
| 1985-1988 | Polaris | Trail Boss 250R/ES | Base |
| 1990-1993 | Polaris | Trail Boss 350L 2x4 | Base |
| 1990-1993 | Polaris | Trail Boss 350L 4x4 | Base |
| 1988-1995 | Polaris | Trail Deluxe | Base |
| 1987-1989 | Polaris | Trail ES | Base |
| 1987-1989 | Polaris | Trail SKS | Base |
| 1986,1988-1989 | Polaris | Trail SP | Base |
| 1989-1991 | Polaris | Trail Super Trak | Base |
| 1990 | Polaris | Trail WideTrak | Base |
| 1973-1974,1976-1980 | Polaris | TX 340 | Base |
| 1997-1998 | Polaris | Ultra | Base |
| 1996 | Polaris | Ultra RMK | Base |
| 1996 | Polaris | Ultra SKS | Base |
| 1996-1997 | Polaris | Ultra SP | Base |
| 1997 | Polaris | Ultra SPX | Base |
| 1997 | Polaris | Ultra SPX SE | Base |
| 1997-1998 | Polaris | Ultra Touring | Base |
| 1991-1993 | Polaris | WideTrak | Base |
| 1993-1994 | Polaris | WideTrak GT | Base |
| 1994-2000 | Polaris | WideTrak LX | Base |
| 1999 | Polaris | Worker 335 | Base |
| 1999,2001 | Polaris | Worker 500 | Base |
| 1993-1997 | Polaris | XLT | Base |
| 1998-1999 | Polaris | XLT Classic | Base |
| 1997-1998 | Polaris | XLT LTD | Base |
| 1997 | Polaris | XLT LTD SP | Base |
| 1995-1997 | Polaris | XLT RMK | Base |
| 1993-1997 | Polaris | XLT SKS | Base |
| 1992-1999 | Polaris | XLT SP | Base |
| 1995 | Polaris | XLT SP LT | Base |
| 1994 | Polaris | XLT SP Xtra | Base |
| 1995-1999 | Polaris | XLT Touring | Base |
| 2000-2002 | Polaris | Xpedition 425 | Base |
| 2000-2002 | Polaris | Xplorer 250 4x4 | Base |
| 1996-2001 | Polaris | Xplorer 300 4x4 | Base |
| 1995-2001 | Polaris | Xplorer 400 4x4 | Base |
| 2002 | Polaris | Xplorer 400L | Base |
| 1997 | Polaris | Xplorer 500 4x4 | Base |
| 1996-1999 | Polaris | Xpress 300 | Base |
| 1996-1997 | Polaris | Xpress 400L | Base |
Product Details
| Brand | Cometic |
| SKU | CGSEX015042AM |
| Manufacturer Part # | EX015042AM |
| Type | Exhaust Gaskets Exhaust |
| Emissions | 50-State Legal |
| Shipping | Free Standard Shipping |
Fits These Vehicles
- β 1987-1993 Polaris Trail Boss 250 4x4 Base
- β 1990-1993 Polaris Trail Boss 350L 2x4 Base
- β 1990-1993 Polaris Trail Boss 350L 4x4 Base
- β 1996-1999 Polaris Xpress 300 Base
Performance Benefits
Horsepower Gains
+5-15 HP
Typical dyno-proven gains over stock exhaust
Torque Increase
+8-20 lb-ft
Improved throttle response across RPM range
Sound Enhancement
Enhanced
Deep, sporty exhaust note without excessive drone
Weight Savings
-10-25 lbs
Lighter than factory exhaust system
Installation Overview
View Installation Details
+
Tools Required:
- Socket set (metric and standard)
- Jack and jack stands
- Penetrating oil (recommended)
- Torque wrench
- Safety glasses and gloves
Installation Steps:
- Safely lift and secure vehicle on jack stands
- Spray exhaust bolts with penetrating oil and let sit
- Remove factory exhaust from catalytic converter back
- Install new hangers and clamps as needed
- Install new exhaust system from front to back
- Tighten all connections to manufacturer specifications
- Check for proper clearance and alignment
- Start engine and check for leaks
Professional Installation Recommended: While experienced DIYers can complete this installation, professional installation ensures proper fitment and warranty compliance.
Share
Frequently Asked Questions
How do I know if this fits my vehicle?
Use the "Verify fitment with your vehicle" tool at the top of this page to confirm compatibility with your specific year, make, and model.
Is this a complete cat-back system?
Check the product description above for what's included in this exhaust system.
What Customers Are Saying
Perfect sound and quality
This exhaust sounds incredible! Deep and aggressive without any drone on the highway. Installation took about 3 hours in my driveway. Fitment was perfect and quality is top-notch. Worth every penny.
Exactly what I wanted
Great exhaust for the price. Noticeable power increase and the sound is perfect - aggressive when you get on it but quiet at cruise. No regrets on this purchase!
Quality construction
Had a local shop install this and they were impressed with the quality. Welds are clean, materials are heavy duty, and everything bolted up perfectly. Sound is amazing!
π Hear It In Action
Listen to real exhaust sound clips from customers who installed this system
About Cometic Gasket Exhaust Systems
+
What Makes Cometic Gasket Different?
Cometic Gasket has earned its reputation as a leader in performance exhaust manufacturing through decades of engineering excellence and motorsports experience. Every exhaust system is designed using advanced computer modeling and real-world dyno testing to maximize both performance and sound quality.
Premium Materials & Construction
Cometic Gasket exhausts are constructed from high-grade stainless steel or T304/T316 materials, ensuring exceptional durability and resistance to corrosion. CNC-mandrel bent tubing maintains consistent diameter throughout bends, maximizing exhaust flow and performance gains. Precision TIG welding creates strong, leak-free joints that will last for years.
Engineering & Performance
Each Cometic Gasket exhaust system is engineered to reduce backpressure while maintaining proper exhaust gas velocity. This results in measurable power gains across the RPM range, typically adding 5-15 horsepower and 8-20 lb-ft of torque depending on your vehicle and driving conditions. Advanced sound tuning technology eliminates unwanted drone while delivering that signature performance exhaust note.
Warranty & Support
Cometic Gasket stands behind their products with comprehensive warranty coverage. This exhaust system is backed by a limited lifetime warranty against defects in materials and workmanship, giving you peace of mind in your investment. Their customer support team is available to answer installation questions and provide technical assistance.
Aftermarket Exhaust Buying Guide
+
Understanding Exhaust System Types
Cat-Back Exhaust Systems
A cat-back exhaust replaces everything from the catalytic converter back to the exhaust tips. This is the most popular type of exhaust upgrade because it provides significant performance and sound improvements while maintaining emissions compliance. Cat-back systems typically include mid-pipes, mufflers, and exhaust tips.
Axle-Back Exhaust Systems
Axle-back systems replace only the components behind the rear axle, typically just the mufflers and tips. These are more affordable and easier to install than cat-back systems but provide less performance gain. They're ideal if you primarily want to change the exhaust sound and appearance.
Full Exhaust Systems (Header-Back)
Full exhaust systems replace everything from the headers or manifolds all the way back. These provide maximum performance gains but are more expensive and complex to install. Some full systems may not be street legal in all areas due to emissions equipment removal.
Resonated vs. Non-Resonated Exhausts
Resonated Exhausts
Resonated exhaust systems include resonators - chambers designed to cancel out specific sound frequencies. These systems provide a more refined, moderate exhaust note with reduced drone at highway speeds. They're ideal for daily drivers who want improved sound without excessive noise during long drives.
Non-Resonated Exhausts
Non-resonated (or de-resonated) systems remove these sound-dampening chambers for maximum volume and aggression. These produce a louder, more raw exhaust note that enthusiasts love. However, they may have more drone at certain RPM ranges. Perfect for weekend cars or those who want maximum sound enhancement.
Will This Void My Warranty?
Under the Magnuson-Moss Warranty Act, manufacturers cannot void your entire vehicle warranty simply because you installed an aftermarket part. However, if the aftermarket part causes damage, that specific damage may not be covered. Installing a quality cat-back exhaust system from a reputable manufacturer like those we sell rarely causes any warranty issues, as these systems don't modify the engine or emissions components.
Best Practice: Keep your stock exhaust system. If you need warranty service, you can reinstall it temporarily. Many enthusiasts do this as a precaution, though it's rarely necessary with quality exhaust systems.
Emissions & Legal Considerations
50-State Legal Exhausts
Exhausts labeled as "50-state legal" meet emissions requirements in all U.S. states, including California's strict CARB (California Air Resources Board) standards. These systems maintain all catalytic converters and pass emissions testing. They're the safest choice for street-driven vehicles.
CARB Compliance
California and several other states require CARB approval for aftermarket exhaust systems. CARB-compliant exhausts have been tested and certified to meet emissions standards. Always check your local regulations and choose a compliant system for street use.
Off-Road Use Only
Some exhaust systems are labeled "Off-Road Use Only" or "Not for Highway Use." These systems may not meet emissions standards and are only legal for competition vehicles or off-road use. Installing these on street-driven vehicles may be illegal in your area and can result in fines or failed emissions tests.
Common Installation Mistakes to Avoid
- Not using penetrating oil: Exhaust bolts can be extremely stubborn due to heat and corrosion. Spray them with penetrating oil 24 hours before installation and again right before starting work.
- Tightening bolts in wrong order: Always work from front to back, hand-tightening everything first before final torqueing. This ensures proper alignment and prevents binding.
- Over-tightening clamps: Exhaust clamps should be snug but not over-torqued. Over-tightening can crush pipes or crack flanges.
- Ignoring clearance: Make sure the exhaust has adequate clearance from the chassis, fuel lines, brake lines, and suspension components throughout the full range of motion.
- Skipping the break-in period: New exhausts may smoke slightly during the first few drives as manufacturing oils burn off. This is normal. Also, retorque all connections after 50-100 miles.
- Not checking for leaks: After installation, start the engine and carefully check all connections for exhaust leaks. A small leak now can become a big problem later.
- Improper hanger installation: Make sure all rubber hangers are properly seated and not twisted. Improper hanger installation causes rattles and premature wear.
Performance Gains Explained
Aftermarket exhaust systems improve performance by reducing backpressure and improving exhaust flow. Your engine is essentially an air pump - it needs to breathe in fresh air and expel exhaust gases efficiently. Factory exhaust systems are designed with restrictive mufflers and small-diameter piping to minimize sound, but this limits performance.
A quality aftermarket exhaust uses larger diameter piping and less restrictive mufflers to allow exhaust gases to exit more freely. This reduces the work your engine has to do to push out exhaust, freeing up power. Typical gains are 5-15 horsepower and 8-20 lb-ft of torque, with the most noticeable improvements in the mid-to-upper RPM range.
Note: Performance gains vary based on your vehicle, engine modifications, and driving conditions. Gains are typically more significant on turbocharged vehicles where reduced backpressure allows the turbo to spool more efficiently.
How Does This Compare?
| Feature | This Exhaust | Stock Exhaust | Budget Alternative |
|---|---|---|---|
| Material | 304 Stainless Steel | Aluminized Steel | Aluminized Steel |
| Horsepower Gain | +5-15 HP | Baseline | +3-8 HP |
| Sound Level | Aggressive/Moderate | Quiet | Loud |
| Warranty | Limited Lifetime | 3 Years | 1-2 Years |
| Emissions Legal | 50-State | Yes | Varies |
| Drone Level | Minimal | None | Moderate-High |
| Build Quality | Premium | OEM Standard | Basic |
Complete Your Build
More Cometic Gasket Products
Explore our complete selection of Cometic Gasket performance parts
View All Cometic Gasket βExhausts For Your Vehicle
Browse all compatible exhaust systems for your specific vehicle
Shop By Vehicle βPerformance Upgrades
Pair your new exhaust with intake, downpipe, and tuning upgrades
View Performance Parts βIs this street legal?
Yes, this exhaust is 50-state emissions compliant and street legal.
How long will shipping take?
This is a special order item. Lead time varies by manufacturer but typically ships within 1-3 weeks.
What's included in the box?
Each exhaust system includes all necessary hardware and installation instructions. See the full product description for complete details.
